Buffalo
Season Statistics
Overall Statistics |
Record: 12-35 Home: 2-6 Away: 6-15 Neutral: 4-14 MAC: 7-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALDRON, Kristin | .313 | 47-47 | 150 | 15 | 47 | 7 | 0 | 2 | 20 | 60 | .400 | 4 | 2 | 19 | 0 | .338 | 1 | 3 | 10-13 | 139 | 40 | 4 | .978 |
| LUCIANO, Holly | .265 | 46-43 | 132 | 22 | 35 | 5 | 0 | 2 | 9 | 46 | .348 | 7 | 0 | 29 | 0 | .302 | 0 | 8 | 14-19 | 68 | 6 | 2 | .974 |
| BERTOT, Ashley | .255 | 36-35 | 110 | 17 | 28 | 1 | 1 | 0 | 4 | 31 | .282 | 4 | 3 | 15 | 0 | .299 | 0 | 3 | 16-19 | 29 | 0 | 3 | .906 |
| PETTINE, Tori | .238 | 46-44 | 122 | 9 | 29 | 3 | 1 | 0 | 9 | 34 | .279 | 1 | 7 | 25 | 1 | .285 | 0 | 6 | 1-4 | 35 | 27 | 10 | .861 |
| BEJARANO, Alex | .235 | 45-45 | 132 | 14 | 31 | 6 | 1 | 3 | 16 | 48 | .364 | 2 | 0 | 21 | 0 | .243 | 2 | 5 | 2-2 | 68 | 22 | 4 | .957 |
| SAUCIER, Andi | .232 | 44-44 | 112 | 8 | 26 | 3 | 0 | 1 | 8 | 32 | .286 | 13 | 2 | 24 | 0 | .323 | 0 | 4 | 2-2 | 83 | 41 | 8 | .939 |
| GRIFFIN, Jessica | .220 | 47-47 | 141 | 2 | 31 | 5 | 0 | 1 | 19 | 39 | .277 | 6 | 0 | 29 | 1 | .252 | 0 | 4 | 1-1 | 239 | 6 | 1 | .996 |
| GALLARDO, Sammi | .206 | 46-46 | 126 | 5 | 26 | 5 | 0 | 2 | 8 | 37 | .294 | 6 | 2 | 19 | 1 | .250 | 2 | 4 | 0-0 | 84 | 73 | 7 | .957 |
| ---------- | |||||||||||||||||||||||
| WARD, Alyssa | .312 | 32-32 | 93 | 17 | 29 | 4 | 0 | 1 | 7 | 36 | .387 | 1 | 7 | 17 | 0 | .366 | 0 | 2 | 1-2 | 146 | 26 | 2 | .989 |
| GLEISER, Kelli | .200 | 29-19 | 60 | 8 | 12 | 0 | 0 | 0 | 4 | 12 | .200 | 7 | 0 | 16 | 0 | .284 | 0 | 1 | 6-11 | 26 | 0 | 1 | .963 |
| HAMPTON, Lindsay | .188 | 24-14 | 32 | 9 | 6 | 1 | 1 | 0 | 0 | 9 | .281 | 0 | 1 | 11 | 0 | .212 | 0 | 2 | 1-1 | 1 | 0 | 0 | 1.000 |
| CUMMINGS, Kelly | .067 | 9-4 | 15 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 2 | 0 | 6 | 0 | .176 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| LAND, Haylee | .000 | 5-3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 14 | 0 | 1.000 |
| SPECKMAN, Tori | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 27 | 1 | .968 |
| FIELDS, Daniell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .244 | 47-47 | 1236 | 127 | 301 | 40 | 4 | 12 | 105 | 385 | .311 | 53 | 24 | 234 | 3 | .287 | 5 | 42 | 54-74 | 937 | 308 | 44 | .966 |
| Opponents | .313 | 47-47 | 1282 | 259 | 401 | 88 | 19 | 36 | 230 | 635 | .495 | 129 | 44 | 209 | 1 | .393 | 7 | 33 | 76-99 | 974 | 423 | 60 | .959 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SPECKMAN, Tori | 3.78 | 5-14 | 37-21 | 6 | 1/0 | 1 | 133.1 | 149 | 82 | 72 | 34 | 83 | 30 | 6 | 15 | 524 | .284 | 5 | 29 | 11 | 2 | 14 |
| JOHNSON, Holly | 5.00 | 7-15 | 33-21 | 7 | 2/0 | 1 | 133.0 | 161 | 106 | 95 | 63 | 107 | 41 | 6 | 15 | 533 | .302 | 9 | 10 | 0 | 2 | 14 |
| ---------- | ||||||||||||||||||||||
| LAND, Haylee | 8.65 | 0-5 | 16-5 | 0 | 0/0 | 0 | 39.2 | 78 | 62 | 49 | 28 | 17 | 16 | 4 | 5 | 195 | .400 | 13 | 5 | 0 | 3 | 5 |
| KRAUS, Kate | 9.95 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.1 | 13 | 9 | 9 | 4 | 2 | 1 | 3 | 1 | 30 | .433 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.04 | 12-34 | 47-47 | 13 | 3/0 | 2 | 312.1 | 401 | 259 | 225 | 129 | 209 | 88 | 19 | 36 | 1282 | .313 | 27 | 44 | 11 | 7 | 33 |
| Opponents | 2.01 | 34-12 | 47-47 | 27 | 11/1 | 3 | 324.2 | 301 | 127 | 93 | 53 | 234 | 40 | 4 | 12 | 1236 | .244 | 17 | 24 | 5 | 5 | 42 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LAND, Haylee | 14 | 0 | 14 | 0 | 1.000 | 0 | 12 | 1 | .923 | 0 | 0 |
| CUMMINGS, Kelly | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| KRAUS, Kate | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| HAMPTON, Lindsay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| GRIFFIN, Jessica | 246 | 239 | 6 | 1 | .996 | 3 | 0 | 0 | .000 | 0 | 0 |
| WARD, Alyssa | 174 | 146 | 26 | 2 | .989 | 2 | 38 | 13 | .745 | 6 | 0 |
| WALDRON, Kristin | 183 | 139 | 40 | 4 | .978 | 2 | 38 | 9 | .809 | 1 | 0 |
| LUCIANO, Holly | 76 | 68 | 6 | 2 | .974 | 1 | 0 | 0 | .000 | 0 | 0 |
| JOHNSON, Holly | 31 | 7 | 23 | 1 | .968 | 3 | 36 | 11 | .766 | 0 | 0 |
| SPECKMAN, Tori | 31 | 3 | 27 | 1 | .968 | 0 | 26 | 9 | .743 | 0 | 0 |
| GLEISER, Kelli | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | .000 | 0 | 0 |
| BEJARANO, Alex | 94 | 68 | 22 | 4 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| GALLARDO, Sammi | 164 | 84 | 73 | 7 | .957 | 1 | 0 | 0 | .000 | 0 | 0 |
| SAUCIER, Andi | 132 | 83 | 41 | 8 | .939 | 1 | 0 | 0 | .000 | 0 | 0 |
| BERTOT, Ashley | 32 | 29 | 0 | 3 | .906 | 0 | 0 | 0 | .000 | 0 | 0 |
| PETTINE, Tori | 72 | 35 | 27 | 10 | .861 | 0 | 0 | 0 | .000 | 0 | 0 |
| FIELDS, Daniell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1289 | 937 | 308 | 44 | .966 | 7 | 76 | 23 | .768 | 7 | 0 |
| Opponents | 1457 | 974 | 423 | 60 | .959 | 11 | 54 | 20 | .730 | 6 | 0 |
Conference statistics |
Record: 7-13 Home: 2-6 Away: 5-7 MAC: 7-13
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| WALDRON, Kristin | .418 | 20-20 | 67 | 8 | 28 | 5 | 0 | 2 | 15 | 39 | .582 | 1 | 1 | 7 | 0 | .429 | 1 | 0 | 5-5 | 69 | 27 | 3 | .970 |
| LUCIANO, Holly | .309 | 20-20 | 68 | 11 | 21 | 4 | 0 | 1 | 5 | 28 | .412 | 3 | 0 | 15 | 0 | .338 | 0 | 3 | 5-6 | 42 | 3 | 0 | 1.000 |
| SAUCIER, Andi | .261 | 17-17 | 46 | 4 | 12 | 1 | 0 | 0 | 4 | 13 | .283 | 3 | 0 | 5 | 0 | .306 | 0 | 2 | 0-0 | 28 | 16 | 2 | .957 |
| BEJARANO, Alex | .246 | 20-20 | 65 | 7 | 16 | 5 | 1 | 2 | 12 | 29 | .446 | 1 | 0 | 11 | 0 | .250 | 2 | 2 | 1-1 | 35 | 12 | 2 | .959 |
| GRIFFIN, Jessica | .215 | 20-20 | 65 | 1 | 14 | 2 | 0 | 1 | 8 | 19 | .292 | 1 | 0 | 9 | 0 | .227 | 0 | 2 | 0-0 | 108 | 3 | 0 | 1.000 |
| GALLARDO, Sammi | .204 | 19-19 | 54 | 2 | 11 | 3 | 0 | 0 | 2 | 14 | .259 | 3 | 1 | 7 | 0 | .254 | 1 | 2 | 0-0 | 27 | 35 | 2 | .969 |
| PETTINE, Tori | .200 | 20-20 | 60 | 5 | 12 | 2 | 0 | 0 | 5 | 14 | .233 | 1 | 5 | 8 | 0 | .273 | 0 | 1 | 1-2 | 20 | 21 | 7 | .854 |
| ---------- | |||||||||||||||||||||||
| WARD, Alyssa | .519 | 8-8 | 27 | 8 | 14 | 0 | 0 | 0 | 0 | 14 | .519 | 0 | 1 | 3 | 0 | .536 | 0 | 0 | 0-0 | 46 | 9 | 0 | 1.000 |
| BERTOT, Ashley | .297 | 12-12 | 37 | 6 | 11 | 0 | 0 | 0 | 0 | 11 | .297 | 0 | 0 | 3 | 0 | .297 | 0 | 1 | 6-7 | 11 | 0 | 1 | .917 |
| HAMPTON, Lindsay | .214 | 16-12 | 28 | 6 | 6 | 1 | 1 | 0 | 0 | 9 | .321 | 0 | 1 | 9 | 0 | .241 | 0 | 2 | 1-1 | 1 | 0 | 0 | 1.000 |
| GLEISER, Kelli | .132 | 15-11 | 38 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .132 | 5 | 0 | 9 | 0 | .233 | 0 | 0 | 4-7 | 20 | 0 | 1 | .952 |
| LAND, Haylee | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| CUMMINGS, Kelly | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| FIELDS, Daniell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .267 | 20-20 | 562 | 63 | 150 | 23 | 2 | 6 | 52 | 195 | .347 | 18 | 9 | 90 | 0 | .298 | 4 | 15 | 23-29 | 412 | 144 | 19 | .967 |
| Opponents | .312 | 20-20 | 564 | 97 | 176 | 41 | 7 | 16 | 88 | 279 | .495 | 50 | 15 | 86 | 0 | .383 | 0 | 15 | 21-32 | 424 | 196 | 25 | .961 |
(MAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SPECKMAN, Tori | 3.35 | 4-5 | 17-11 | 3 | 1/0 | 1 | 69.0 | 81 | 38 | 33 | 15 | 41 | 20 | 3 | 5 | 277 | .292 | 3 | 12 | 0 | 0 | 8 |
| JOHNSON, Holly | 5.28 | 3-7 | 15-8 | 1 | 0/0 | 1 | 55.2 | 72 | 43 | 42 | 28 | 42 | 18 | 2 | 8 | 226 | .319 | 2 | 3 | 0 | 0 | 5 |
| ---------- | ||||||||||||||||||||||
| KRAUS, Kate | 7.88 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 |
| LAND, Haylee | 8.40 | 0-1 | 6-1 | 0 | 0/0 | 0 | 10.0 | 19 | 13 | 12 | 5 | 3 | 3 | 0 | 2 | 49 | .388 | 2 | 0 | 0 | 0 | 2 |
| Totals | 4.59 | 7-13 | 20-20 | 4 | 1/0 | 2 | 137.1 | 176 | 97 | 90 | 50 | 86 | 41 | 7 | 16 | 564 | .312 | 7 | 15 | 0 | 0 | 15 |
| Opponents | 2.33 | 13-7 | 20-20 | 12 | 5/1 | 2 | 141.1 | 150 | 63 | 47 | 18 | 90 | 23 | 2 | 6 | 562 | .267 | 4 | 9 | 1 | 4 | 15 |
(MAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| GRIFFIN, Jessica | 111 | 108 | 3 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| WARD, Alyssa | 55 | 46 | 9 | 0 | 1.000 | 0 | 6 | 5 | .545 | 2 | 0 |
| LUCIANO, Holly | 45 | 42 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| JOHNSON, Holly | 10 | 3 | 7 | 0 | 1.000 | 1 | 11 | 5 | .688 | 0 | 0 |
| HAMPTON, Lindsay | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| CUMMINGS, Kelly | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| LAND, Haylee | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| WALDRON, Kristin | 99 | 69 | 27 | 3 | .970 | 1 | 15 | 6 | .714 | 1 | 0 |
| GALLARDO, Sammi | 64 | 27 | 35 | 2 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| BEJARANO, Alex | 49 | 35 | 12 | 2 | .959 | 0 | 0 | 0 | .000 | 0 | 0 |
| SAUCIER, Andi | 46 | 28 | 16 | 2 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| GLEISER, Kelli | 21 | 20 | 0 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| BERTOT, Ashley | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | .000 | 0 | 0 |
| SPECKMAN, Tori | 12 | 1 | 10 | 1 | .917 | 0 | 7 | 6 | .538 | 0 | 0 |
| PETTINE, Tori | 48 | 20 | 21 | 7 | .854 | 0 | 0 | 0 | .000 | 0 | 0 |
| KRAUS, Kate | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| FIELDS, Daniell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 575 | 412 | 144 | 19 | .967 | 2 | 21 | 11 | .656 | 3 | 0 |
| Opponents | 645 | 424 | 196 | 25 | .961 | 5 | 23 | 6 | .793 | 3 | 0 |

Shop
Tickets
Give
Watch




