Buffalo vs Eastern Michigan
@ Ypsilanti, Mich. | Varsity Field
@ Ypsilanti, Mich. | Varsity Field
5/6/2011 at 1 p.m.
|
Buffalo
0 |
Eastern Mich.
12 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Buffalo (11-33, 6-11) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Eastern Mich. (24-15, 10-7) | 0 | 5 | 0 | 7 | X | 12 | 12 | 1 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luciano cf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Bertot rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Waldron c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pettine 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bejarano lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin 1b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gallardo ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Saucier 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Land | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 4 | 4 |
| Batting | |||||||
|
2B: Gallardo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Pettine | |||||||
Eastern Mich. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RICHARDS 3b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| SKODINSKI ss | 4 | 1 | 2 | 4 | 0 | 0 | 3 |
| COQUILLARD 2b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| GERBER c | 3 | 2 | 2 | 2 | 0 | 0 | 2 |
| RUSS lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| KOSTICH dp | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| NICHOLSON rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DELAPAZ 1b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| SMITH cf | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| IGNOWSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 12 | 12 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: SKODINSKI; COQUILLARD; GERBER; RUSS 2; KOSTICH; DELAPAZ HR: GERBER RBI: SKODINSKI 4; COQUILLARD 2; GERBER 2; KOSTICH; DELAPAZ 2; SMITH Sac: SMITH |
|||||||
| Baserunning | |||||||
|
SB: SKODINSKI | |||||||
| Fielding | |||||||
|
E: COQUILLARD DP: RICHARDS | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson (L, 6-14) | 1.2 | 5 | 5 | 5 | 1 | 1 | 0 |
| Land | 1.1 | 5 | 6 | 5 | 0 | 0 | 1 |
| Speckman | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 4.0 | 12 | 12 | 11 | 2 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Johnson 12; Land 10; Speckman 7 HBP: Johnson; Speckman | |||||||
| Pitches-Strikes: JOHNSON 53-31; LAND 28-19; SPECKMAN 31-16; | |||||||
Eastern Mich. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| IGNOWSKI (W, 13-6) | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: IGNOWSKI 19 HBP: IGNOWSKI | |||||||
| Pitches-Strikes: IGNOWSKI 62-44; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| Eastern Mich. - Bottom 1st |
| Buffalo - Top 2nd |
| Eastern Mich. - Bottom 2nd |
| KOSTICH doubled to left field, RBI (2-2); RUSS advanced to third; GERBER scored. |
| DELAPAZ doubled to left center, 2 RBI (2-0); KOSTICH scored; RUSS scored. |
| SKODINSKI doubled to right center, 2 RBI (3-1); RICHARDS scored; DELAPAZ scored. |
| Buffalo - Top 3rd |
| Eastern Mich. - Bottom 3rd |
| Buffalo - Top 4th |
| Eastern Mich. - Bottom 4th |
| SKODINSKI singled to right field, 2 RBI (1-2); RICHARDS advanced to third; SMITH scored, unearned; DELAPAZ scored. |
| COQUILLARD doubled to left center, 2 RBI (1-1); SKODINSKI scored; RICHARDS scored. |
| GERBER homered to right field, 2 RBI (2-1); COQUILLARD scored. |
| SMITH singled to left field, RBI (2-0); NICHOLSON advanced to second; KOSTICH advanced to third; RUSS scored. |
| Buffalo - Top 5th |
| Eastern Mich. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Ypsilanti, Mich. Stadium: Varsity Field Attendance: 65 Duration: 1:21 Umpires: Home plate - Dennis Hall , First base - Mark Drouillard , Third base - Joe Malech |
Weather: 60 degrees and sunny LAND faced 6 batters in the 4th. Game: SBGAME44 |

Shop
Tickets
Give
Watch




