|
Ohio
6 |
Buffalo
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio (18-19, 7-6) | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 10 | 2 |
| Buffalo (10-30, 5-8) | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Ohio | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joseph, Alexis ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kemezis, Paige lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bonner, Melissa p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| WETHINGTON dp | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Clark, Sara 3b | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Lashley, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King, Raven 1b | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Giusti, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Basquez, Alexandria c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Morgart, Brooke 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Gellerman, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Wagnen, Jillian cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Wolfe, Alyssa rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 4 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Joseph, Alexis; Kemezis, Paige; Clark, Sara 3B: King, Raven RBI: Kemezis, Paige; Bonner, Melissa; Clark, Sara 2 Sac: Kemezis, Paige |
|||||||
| Baserunning | |||||||
|
SB: Bonner, Melissa; Wolfe, Alyssa CS: Van Wagnen, Jillian | |||||||
| Fielding | |||||||
|
E: Joseph, Alexis; King, Raven | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luciano cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bertot rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Waldron c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pettine 3b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Bejarano lf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Griffin 1b | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| Gallardo ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Saucier 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton dp | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 1 | 4 | 7 |
| Batting | |||||||
|
HR: Griffin RBI: Bejarano 2; Griffin 3 Sac: Saucier |
|||||||
| Baserunning | |||||||
|
SB: Luciano; Waldron 2; Bejarano | |||||||
| Fielding | |||||||
|
E: Saucier | |||||||
Ohio | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bonner, Melissa (W, 3-5) | 4.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| WETHINGTON | 2.1 | 6 | 5 | 5 | 1 | 1 | 1 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Bonner, Melissa 18; WETHINGTON 15 HBP: WETHINGTON | |||||||
| Pitches-Strikes: WETHINGTON 51-30; BONNER 51-37; | |||||||
| Scoring Summary |
|---|
| Ohio - Top 1st |
| Buffalo - Bottom 1st |
| BEJARANO singled through the left side, RBI (1-1); PETTINE advanced to second; LUCIANO scored. |
| Ohio - Top 2nd |
| Buffalo - Bottom 2nd |
| Ohio - Top 3rd |
| Buffalo - Bottom 3rd |
| BEJARANO singled to right field, RBI (2-2); PETTINE advanced to third on the throw; WALDRON scored. |
| GRIFFIN homered to center field, 3 RBI (0-2); BEJARANO scored; PETTINE scored. |
| Ohio - Top 4th |
| CLARK doubled to center field, 2 RBI (1-2); WOLFE scored; BONNER scored. |
| Buffalo - Bottom 4th |
| Ohio - Top 5th |
| KEMEZIS doubled to left field, RBI (3-1); JOSEPH scored. |
| BONNER reached on an error by 2b, advanced to second on the error (1-2); KEMEZIS scored on the error, unearned. |
| Buffalo - Bottom 5th |
| Ohio - Top 6th |
| Buffalo - Bottom 6th |
| Ohio - Top 7th |
| BONNER singled through the right side, RBI (1-0); JOSEPH scored. |
| WETHINGTON advanced to third on a wild pitch; BONNER scored on a wild pitch. |
| Buffalo - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buffalo, NY Stadium: Nan Harvey Field Attendance: 78 Duration: 2:10 |
Weather: 46 degrees, windy SPECKMAN faced 3 batters in the 4th. JOHNSON faced 1 batter in the 6th. Game: SBGAME40 |