Buffalo vs Penn State
@ University Park, Pa. | Beard Field
@ University Park, Pa. | Beard Field
4/14/2011 at 6:05 pm
|
Buffalo
4 |
Penn St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (9-25) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 6 | 0 |
| Penn St. (22-16) | 0 | 0 | 0 | 0 | 6 | 1 | X | 7 | 13 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luciano cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bertot rf | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Waldron c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Griffin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pettine 3b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Saucier 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gallardo ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bejarano lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleiser dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 4 | 0 | 5 | 4 |
| Batting | |||||||
|
3B: Pettine HR: Luciano; Gallardo RBI: Luciano; Pettine 2; Gallardo |
|||||||
| Baserunning | |||||||
|
SB: Waldron | |||||||
| Fielding | |||||||
Penn St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bell cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Akamine p | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ostman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Hatfield c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sovereign rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Yao 2b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Collett dp | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Renwick ss | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| Hutchinson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rossi 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 13 | 7 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Johnson; Hatfield; Renwick HR: Collett RBI: Akamine; Johnson; Hatfield; Yao; Collett 3 Sac: Hatfield |
|||||||
| Baserunning | |||||||
|
SB: Akamine; Yao CS: Ostman | |||||||
| Fielding | |||||||
|
E: Johnson; Renwick | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson (L, 4-10) | 4.2 | 9 | 6 | 6 | 1 | 3 | 1 |
| Speckman | 1.1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 7 | 7 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Johnson 24; Speckman 8 | |||||||
| Pitches-Strikes: JOHNSON 100-62; SPECKMAN 24-17; | |||||||
Penn St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akamine (W, 9-7) | 7.0 | 6 | 4 | 4 | 0 | 5 | 2 |
| Totals | 7.0 | 6 | 4 | 4 | 0 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Akamine 29 | |||||||
| Pitches-Strikes: Akamine 113-76; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| LUCIANO homered to left field, RBI (3-2). |
| Penn St. - Bottom 1st |
| Buffalo - Top 2nd |
| Penn St. - Bottom 2nd |
| Buffalo - Top 3rd |
| Penn St. - Bottom 3rd |
| Buffalo - Top 4th |
| Penn St. - Bottom 4th |
| Buffalo - Top 5th |
| Penn St. - Bottom 5th |
| Collett homered to left field, RBI (1-1). |
| Akamine singled up the middle, RBI (1-1); Hutchinson advanced to third; Renwick scored. |
| Johnson singled up the middle, RBI (2-2); Akamine advanced to third; Hutchinson scored. |
| Yao singled to pitcher, RBI (1-1); Hatfield advanced to second; Johnson advanced to third; Akamine scored. |
| Collett singled up the middle, 2 RBI (1-2); Yao advanced to third; Hatfield scored; Johnson scored. |
| Buffalo - Top 6th |
| PETTINE tripled down the rf line, 2 RBI (2-2); WALDRON scored; BERTOT scored. |
| Penn St. - Bottom 6th |
| Hatfield doubled to center field, RBI (1-1); Johnson advanced to third; Bell scored. |
| Buffalo - Top 7th |
| GALLARDO homered down the lf line, RBI (0-1). |
| Penn St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: University Park, Pa. Stadium: Beard Field Attendance: 226 Duration: 1:53 Umpires: Home plate - Steve Gould , First base - John Kurnat , Third base - Luau Bowers |
Weather: 64, m. sunny, light breeze Game: SBGAME34 |

Shop
Tickets
Give
Watch




