Buffalo vs Penn State
@ University Park, Pa. | Beard Field
@ University Park, Pa. | Beard Field
4/14/2011 at 3:59 pm
|
Buffalo
3 |
Penn St.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo (9-24) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
| Penn St. (21-16) | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 5 | 2 |
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luciano cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bertot rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Waldron c | 3 | 0 | 3 | 2 | 1 | 0 | 0 |
| Griffin 1b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pettine 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Saucier 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gallardo ss | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Bejarano lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gleiser dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 10 | 3 | 1 | 5 | 7 |
| Batting | |||||||
|
HR: Gallardo RBI: Waldron 2; Gallardo |
|||||||
| Baserunning | |||||||
|
SB: Luciano; Bertot CS: Gleiser | |||||||
| Fielding | |||||||
Penn St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bell cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Akamine dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ostman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnson 1b | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Myers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hatfield c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sovereign rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Yao 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Todd 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collett dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renwick ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McNair | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Hutchinson lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rossi 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 5 | 4 | 2 | 3 | 4 |
| Batting | |||||||
|
2B: Johnson 2 3B: Bell RBI: Johnson 2; Sovereign; Yao |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Johnson; Todd DP: Akamine; Johnson 2; Rossi | |||||||
Buffalo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Speckman (L, 5-9) | 5.1 | 5 | 4 | 4 | 2 | 2 | 0 |
| Johnson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 5 | 4 | 4 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Speckman 24; Johnson 2 HBP: Speckman | |||||||
| Pitches-Strikes: SPECKMAN 88-52; JOHNSON 8-5; | |||||||
Penn St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Akamine (W, 8-7) | 4.2 | 5 | 0 | 0 | 1 | 1 | 0 |
| Hill | 2.1 | 5 | 3 | 2 | 0 | 4 | 1 |
| Totals | 7.0 | 10 | 3 | 2 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Akamine 18; Hill 13 | |||||||
| Pitches-Strikes: Hill 50-37; Akamine 64-46; | |||||||
| Scoring Summary |
|---|
| Buffalo - Top 1st |
| WALDRON singled to right center, advanced to second on the throw, 2 RBI (1-2); BERTOT scored; LUCIANO scored, unearned. |
| Penn St. - Bottom 1st |
| Johnson doubled to right center, RBI (1-2); Akamine scored. |
| Buffalo - Top 2nd |
| GALLARDO homered to left center, RBI (0-0). |
| Penn St. - Bottom 2nd |
| Buffalo - Top 3rd |
| Penn St. - Bottom 3rd |
| Buffalo - Top 4th |
| Penn St. - Bottom 4th |
| Buffalo - Top 5th |
| Penn St. - Bottom 5th |
| Buffalo - Top 6th |
| Penn St. - Bottom 6th |
| Johnson doubled to left center, RBI (0-1); Ostman advanced to third; Bell scored. |
| Sovereign singled through the right side, RBI (1-1); Myers advanced to third; Ostman scored. |
| Yao singled up the middle, RBI (0-0); Sovereign advanced to second; Myers scored. |
| Buffalo - Top 7th |
| Penn St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: University Park, Pa. Stadium: Beard Field Attendance: 226 Duration: 1:42 Umpires: Home plate - John Kurnat , First base - Steve Gould , Third base - Luau Bowers |
Weather: 65, sunny, wind WNW at 9 mph Game: SBGAME33 |

Shop
Tickets
Give
Watch




