|
Marshall
4 |
Buffalo
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshall (2-5) | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
| Buffalo (1-5) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Marshall | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LARA, A. 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| TELLES, A. ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| HUGHES, J. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| VALLE, J. 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| YBARRA, B. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| GAMBY, R. 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cottrell, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WINTON, T. dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| HOPE, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPURLOCK, S. lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| HIVELY, A. | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| STOEHR, M. c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| THOMPSON, T. cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| MARVIN, V. | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| GUE, A. rf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| PULVER, N. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 6 | 3 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: LARA, A. RBI: TELLES, A.; GAMBY, R.; STOEHR, M. |
|||||||
| Baserunning | |||||||
|
SB: LARA, A.; Cottrell, M.; GUE, A. | |||||||
| Fielding | |||||||
|
E: LARA, A. 2; GAMBY, R. DP: LARA, A.; TELLES, A.; GAMBY, R. | |||||||
Buffalo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luciano cf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Bertot rf | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
| Waldron lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Griffin 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gallardo ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Pettine dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ward c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Saucier 3b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Gleiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bejarano 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Land p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Speckman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 6 | 4 | 3 | 7 | 4 |
| Batting | |||||||
|
RBI: Griffin 2; Pettine 2 Sac: Bertot GIDP: Gallardo |
|||||||
| Baserunning | |||||||
|
SB: Luciano; Bertot; Waldron CS: Pettine | |||||||
| Fielding | |||||||
Marshall | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| PULVER, N. | 6.0 | 6 | 4 | 2 | 3 | 4 | 0 |
| WILLIAMSON (L, 2-4) | 1.1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Totals | 7.1 | 6 | 5 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: PULVER, N. 26; WILLIAMSON 4 | |||||||
| Pitches-Strikes: PULVER, N. 91-53; WILLIAMSON 16-11; | |||||||
| Scoring Summary |
|---|
| Marshall - Top 1st |
| Buffalo - Bottom 1st |
| GRIFFIN singled to center field, 2 RBI; WALDRON scored; LUCIANO scored. |
| Marshall - Top 2nd |
| Buffalo - Bottom 2nd |
| Marshall - Top 3rd |
| Buffalo - Bottom 3rd |
| PETTINE singled to center field, advanced to second on the throw, 2 RBI; GALLARDO scored, unearned; GRIFFIN scored, unearned. |
| Marshall - Top 4th |
| GAMBY, R. grounded out to 2b, RBI; YBARRA, B. advanced to third; HUGHES, J. scored. |
| STOEHR, M. singled to right field, advanced to second on the throw, RBI; SPURLOCK, S. advanced to third; YBARRA, B. scored. |
| Buffalo - Bottom 4th |
| Marshall - Top 5th |
| TELLES, A. grounded out to p, RBI; LARA, A. advanced to third; GUE, A. scored. |
| Cottrell, M. stole second; LARA, A. stole home. |
| Buffalo - Bottom 5th |
| Marshall - Top 6th |
| Buffalo - Bottom 6th |
| Marshall - Top 7th |
| Buffalo - Bottom 7th |
| Marshall - Top 8th |
| Buffalo - Bottom 8th |
| BERTOT stole third, scored on a throwing error by c, unearned. |
| Other Information | |
|---|---|
|
Location: Athens, Ga. Stadium: Jack Turner Stadium Attendance: 207 Duration: 2:10 Umpires: Home plate - Ed Clark , First base - Will Lieske , Third base - Tim Kasate |
Weather: 71 F, Sunny, W: 13-19 mph LAND faced 2 batters in the 5th. PULVER, N. faced 1 batter in the 7th. Game: SBGAME06 |