Cumulative Season Statistics
2001 University at Buffalo Men's Soccer
Buffalo Cumulative Season Statistics (as of Nov 11, 2001)
All games
Overall Team Statistics
2001 University at Buffalo Men's Soccer
Buffalo Overall Team Statistics (as of Nov 11, 2001)
All games
Overall: 8-7-2 Conf: 2-3-1 Home: 5-4-1 Away: 2-2-1 Neut: 1-1-0
TEAM STATISTICS UB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 21-212 23-210
Shot pct............... .099 .110
Goals/Game............. 1.2 1.4
Shots/Game............. 12.5 12.4
Assists................ 16 19
CORNER KICKS............. 93 83
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 39 36
PENALTIES................
Fouls.................. 242 237
Yellow cards........... 34 34
Red cards.............. 5 4
ATTENDANCE...............
Total.................. 1245 1119
Dates/Avg Per Date..... 10/125 5/224
Neutral Site #/Avg..... 2/59
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 13 8 0 0 0 - 21
Opponents........... 9 12 1 0 1 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 89 110 6 7 0 - 212
Opponents........... 86 108 10 5 1 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 26 48 2 0 0 - 76
Opponents........... 27 39 4 2 0 - 72
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 31 56 3 3 0 - 93
Opponents........... 31 41 7 4 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 108 122 10 2 0 - 242
Opponents........... 110 113 9 5 0 - 237
OFFSIDES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 16 18 2 3 0 - 39
Opponents........... 18 15 2 1 0 - 36
Soccer Statistics
2001 University at Buffalo Men's Soccer
Buffalo Soccer Statistics (as of Nov 11, 2001)
All games
Overall: 8-7-2 Conf: 2-3-1 Home: 5-4-1 Away: 2-2-1 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK GP-GS G A Pts Sh Shot% YC-RC GW PK
---------------------------------------------------------------- ----------------------------------------
4 BECKLEY, Patrick 17-14 4 2 10 21 .190 0-0 3 0 6-5 1 0 2 8 .125 0-0 1 0
13 PEPLINSKI, Mike 16-16 2 4 8 19 .105 5-1 0 1 6-6 1 1 3 7 .143 2-0 0 0
18 PIDGEON, Dave 16-15 3 1 7 27 .111 1-1 2 1 5-5 0 0 0 4 .000 1-1 0 0
10 NORBERG, Bill 17-17 3 0 6 29 .103 2-0 1 0 6-6 2 0 4 11 .182 0-0 0 0
9 HIGGINS, Justin 17-7 3 0 6 14 .214 1-0 0 0 6-3 0 0 0 4 .000 1-0 0 0
2 WIELECHOWSKI, Dan 17-17 2 2 6 13 .154 0-0 0 0 6-6 1 1 3 5 .200 0-0 0 0
7 ESWORTHY, Jenton 17-16 1 2 4 12 .083 2-0 1 0 6-5 0 1 1 4 .000 1-0 0 0
20 THOMPSON, Geoff 14-2 1 0 2 15 .067 3-1 0 0 5-1 1 0 2 4 .250 1-1 0 0
12 PITRA, Kevin 16-16 1 0 2 9 .111 3-1 1 0 5-5 1 0 2 2 .500 1-1 1 0
22 GALLUSSER, Jeff 5-0 1 0 2 2 .500 0-0 0 0 1-0 0 0 0 0 .000 0-0 0 0
8 MARTINKO, Jeff 17-4 0 2 2 14 .000 1-0 0 0 6-2 0 1 1 5 .000 0-0 0 0
21 GELLER, Mike 16-13 0 2 2 6 .000 8-1 0 0 6-6 0 1 1 5 .000 3-0 0 0
11 MYRIE, Brandon 17-12 0 1 1 7 .000 0-0 0 0 6-4 0 0 0 3 .000 0-0 0 0
15 ASH, Mike 15-1 0 0 0 7 .000 2-0 0 0 5-0 0 0 0 0 .000 1-0 0 0
23 RUNDO, Vinny 14-1 0 0 0 4 .000 0-0 0 0 5-1 0 0 0 1 .000 0-0 0 0
6 SEYMOUR, Jason 11-6 0 0 0 4 .000 0-0 0 0 3-2 0 0 0 1 .000 0-0 0 0
17 COVRIGARU, Kori 12-0 0 0 0 3 .000 0-0 0 0 6-0 0 0 0 0 .000 0-0 0 0
14 YEATES, Matt 10-10 0 0 0 3 .000 3-0 0 0 3-3 0 0 0 0 .000 1-0 0 0
5 MATHIS, Josh 10-3 0 0 0 3 .000 1-0 0 0 3-0 0 0 0 0 .000 0-0 0 0
25 BORAWSKI, TJ 1-0 0 0 0 0 .000 1-0 0 0 -
3 CAIN, Jared 3-0 0 0 0 0 .000 0-0 0 0 -
1 WOZNIAK, Brian 16-0 0 0 0 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0-0 0 0
Total............... 17 21 16 58 212 .099 34-5 8 2 6 7 5 19 64 .109 13-3 2 0
Opponents........... 17 23 19 65 210 .110 34-4 7 0 6 9 10 28 83 .108 16-3 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 WOZNIAK, Brian 16-15 1428:16 17 1.07 61 .782 6 6 2 3.0 6-6 568:03 9 1.43 24 .727 2 3 1 0.0
00 VAVRINA, Chris 4-2 166:51 4 2.16 13 .765 2 1 0 0.0 1-0 12:42 0 0.00 1 1.000 0 0 0 0.0
25 BORAWSKI, TJ 1-0 37:11 2 4.84 1 .333 0 0 0 0.0 -
Total............... 17 1632:18 23 1.27 76 .768 8 7 2 3 6 580:45 9 1.39 25 .735 2 3 1 0
Opponents........... 17 1632:18 21 1.16 72 .774 7 8 2 6 6 580:45 7 1.08 20 .741 3 2 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 89 110 6 7 0 - 212 Buffalo............. 29 33 2 0 - 64
Opponents........... 86 108 10 5 1 - 210 Opponents........... 34 43 4 2 - 83
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 13 8 0 0 0 - 21 Buffalo............. 6 1 0 0 - 7
Opponents........... 9 12 1 0 1 - 23 Opponents........... 4 4 1 0 - 9
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Buffalo............. 26 48 2 0 0 - 76 Buffalo............. 9 15 1 0 - 25
Opponents........... 27 39 4 2 0 - 72 Opponents........... 9 10 1 0 - 20
ATTENDANCE SUMMARY UB OPP ATTENDANCE SUMMARY UB OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1245 1119 Total.................... 325 944
Dates/Avg Per Date....... 10/125 5/224 Dates/Avg Per Date....... 3/108 3/315
Neutral Site #/Avg....... 2/59 Neutral Site #/Avg....... 0/0
Overall Individual Statistics
2001 University at Buffalo Men's Soccer
Buffalo Overall Individual Statistics (as of Nov 11, 2001)
All games
Overall: 8-7-2 Conf: 2-3-1 Home: 5-4-1 Away: 2-2-1 Neut: 1-1-0
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
---------------------------------------------------------------------
4 BECKLEY, Patrick 17-14 4 2 10 21 .190 0-0 3 0-0
13 PEPLINSKI, Mike 16-16 2 4 8 19 .105 5-1 0 1-1
18 PIDGEON, Dave 16-15 3 1 7 27 .111 1-1 2 1-1
10 NORBERG, Bill 17-17 3 0 6 29 .103 2-0 1 0-0
9 HIGGINS, Justin 17-7 3 0 6 14 .214 1-0 0 0-0
2 WIELECHOWSKI, Dan 17-17 2 2 6 13 .154 0-0 0 0-0
7 ESWORTHY, Jenton 17-16 1 2 4 12 .083 2-0 1 0-0
20 THOMPSON, Geoff 14-2 1 0 2 15 .067 3-1 0 0-0
12 PITRA, Kevin 16-16 1 0 2 9 .111 3-1 1 0-0
22 GALLUSSER, Jeff 5-0 1 0 2 2 .500 0-0 0 0-0
8 MARTINKO, Jeff 17-4 0 2 2 14 .000 1-0 0 0-0
21 GELLER, Mike 16-13 0 2 2 6 .000 8-1 0 0-0
11 MYRIE, Brandon 17-12 0 1 1 7 .000 0-0 0 0-0
15 ASH, Mike 15-1 0 0 0 7 .000 2-0 0 0-0
23 RUNDO, Vinny 14-1 0 0 0 4 .000 0-0 0 0-0
6 SEYMOUR, Jason 11-6 0 0 0 4 .000 0-0 0 0-0
17 COVRIGARU, Kori 12-0 0 0 0 3 .000 0-0 0 0-0
14 YEATES, Matt 10-10 0 0 0 3 .000 3-0 0 0-0
5 MATHIS, Josh 10-3 0 0 0 3 .000 1-0 0 0-0
25 BORAWSKI, TJ 1-0 0 0 0 0 .000 1-0 0 0-0
3 CAIN, Jared 3-0 0 0 0 0 .000 0-0 0 0-0
1 WOZNIAK, Brian 16-0 0 0 0 0 .000 0-0 0 0-0
Total............... 17 21 16 58 212 .099 34-5 8 2-2
Opponents........... 17 23 19 65 210 .110 34-4 7 0-0
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
1 WOZNIAK, Brian 16-15 1428:16 17 1.07 61 .782 6 6 2 3.0
00 VAVRINA, Chris 4-2 166:51 4 2.16 13 .765 2 1 0 0.0
25 BORAWSKI, TJ 1-0 37:11 2 4.84 1 .333 0 0 0 0.0
Total............... 17 1632:18 23 1.27 76 .768 8 7 2 3
Opponents........... 17 1632:18 21 1.16 72 .774 7 8 2 6
Team saves: 1
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 13 8 0 0 0 - 21
Opponents........... 9 12 1 0 1 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 89 110 6 7 0 - 212
Opponents........... 86 108 10 5 1 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 26 48 2 0 0 - 76
Opponents........... 27 39 4 2 0 - 72
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 31 56 3 3 0 - 93
Opponents........... 31 41 7 4 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 108 122 10 2 0 - 242
Opponents........... 110 113 9 5 0 - 237
ATTENDANCE SUMMARY UB OPP
---------------------------------------------------
Total.................... 1245 1119
Dates/Avg Per Date....... 10/125 5/224
Neutral Site #/Avg....... 2/59
Category Leaders
2001 University at Buffalo Men's Soccer
Buffalo Category Leaders (as of Nov 11, 2001)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
4 BECKLEY, Patrick 17 4 2 10 21
13 PEPLINSKI, Mike 16 2 4 8 19
18 PIDGEON, Dave 16 3 1 7 27
10 NORBERG, Bill 17 3 0 6 29
9 HIGGINS, Justin 17 3 0 6 14
2 WIELECHOWSKI, Dan 17 2 2 6 13
7 ESWORTHY, Jenton 17 1 2 4 12
20 THOMPSON, Geoff 14 1 0 2 15
12 PITRA, Kevin 16 1 0 2 9
22 GALLUSSER, Jeff 5 1 0 2 2
## GOALS GP G A Pts Shots
----------------------------------------------
4 BECKLEY, Patrick 17 4 2 10 21
9 HIGGINS, Justin 17 3 0 6 14
18 PIDGEON, Dave 16 3 1 7 27
10 NORBERG, Bill 17 3 0 6 29
13 PEPLINSKI, Mike 16 2 4 8 19
2 WIELECHOWSKI, Dan 17 2 2 6 13
7 ESWORTHY, Jenton 17 1 2 4 12
20 THOMPSON, Geoff 14 1 0 2 15
12 PITRA, Kevin 16 1 0 2 9
22 GALLUSSER, Jeff 5 1 0 2 2
--------------------------------
4 BECKLEY, Patrick 17 3
18 PIDGEON, Dave 16 2
12 PITRA, Kevin 16 1
10 NORBERG, Bill 17 1
7 ESWORTHY, Jenton 17 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
13 PEPLINSKI, Mike 16 2 4 8 19
4 BECKLEY, Patrick 17 4 2 10 21
8 MARTINKO, Jeff 17 0 2 2 14
21 GELLER, Mike 16 0 2 2 6
7 ESWORTHY, Jenton 17 1 2 4 12
2 WIELECHOWSKI, Dan 17 2 2 6 13
18 PIDGEON, Dave 16 3 1 7 27
11 MYRIE, Brandon 17 0 1 1 7
## SHOTS GP G A Sh Shot%
----------------------------------------------
10 NORBERG, Bill 17 3 0 29 .103
18 PIDGEON, Dave 16 3 1 27 .111
4 BECKLEY, Patrick 17 4 2 21 .190
13 PEPLINSKI, Mike 16 2 4 19 .105
20 THOMPSON, Geoff 14 1 0 15 .067
8 MARTINKO, Jeff 17 0 2 14 .000
9 HIGGINS, Justin 17 3 0 14 .214
2 WIELECHOWSKI, Dan 17 2 2 13 .154
7 ESWORTHY, Jenton 17 1 2 12 .083
12 PITRA, Kevin 16 1 0 9 .111
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
22 GALLUSSER, Jeff 5 1 0 2 .500
9 HIGGINS, Justin 17 3 0 14 .214
4 BECKLEY, Patrick 17 4 2 21 .190
2 WIELECHOWSKI, Dan 17 2 2 13 .154
18 PIDGEON, Dave 16 3 1 27 .111
12 PITRA, Kevin 16 1 0 9 .111
13 PEPLINSKI, Mike 16 2 4 19 .105
10 NORBERG, Bill 17 3 0 29 .103
7 ESWORTHY, Jenton 17 1 2 12 .083
20 THOMPSON, Geoff 14 1 0 15 .067
----------------------------------
TM TEAM 12 1
Combined Team Statistics
2001 University at Buffalo Men's Soccer
Buffalo Combined Team Statistics (as of Nov 11, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 8- 7- 2) ( 5- 4- 1) ( 2- 2- 1) ( 1- 1- 0)
CONFERENCE.......... ( 2- 3- 1) ( 1- 2- 0) ( 1- 1- 1) ( 0- 0- 0)
NON-CONFERENCE...... ( 6- 4- 1) ( 4- 2- 1) ( 1- 1- 0) ( 1- 1- 0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Sep 01, 2001 at Lehigh L 0-5 100
Sep 02, 2001 vs Army W 2-1 117
Sep 08, 2001 CENTRAL CONN. ST. W 1-0 135
Sep 09, 2001 SIENA W 4-0 125
Sep 16, 2001 DETROIT T O2 1-1 150
*Sep 21, 2001 AKRON L 0-1 125
Sep 25, 2001 NIAGARA L 0-3 215
*Sep 30, 2001 BOWLING GREEN LOT 0-1 125
*Oct 05, 2001 MARSHALL W 3-2 75
*Oct 14, 2001 at Kentucky L 1-3 738
Oct 16, 2001 BINGHAMTON W 2-0 75
Oct 19, 2001 CANISIUS L 0-1 110
Oct 21, 2001 at Bucknell W 2-1 75
*Oct 29, 2001 at Western Michigan T O2 1-1 167
*Oct 30, 2001 at Northern Illinois W 2-1 39
Nov 02, 2001 ST. FRANCIS (PA) W 2-1 110
Nov 09, 2001 vs Bowling Green LO3 0-1 -
* denotes conference game
TEAM STATISTICS UB OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 21-212 23-210
Shot pct............... .099 .110
Goals/Game............. 1.2 1.4
Shots/Game............. 12.5 12.4
Assists................ 16 19
CORNER KICKS............. 93 83
PENALTY KICKS............ 2-2 0-0
OFFSIDES................. 39 36
PENALTIES................
Fouls.................. 242 237
Yellow cards........... 34 34
Red cards.............. 5 4
ATTENDANCE...............
Total.................. 1245 1119
Dates/Avg Per Date..... 10/125 5/224
Neutral Site #/Avg..... 2/59
------------------------------------------------------------------
4 BECKLEY, Patrick 17 4 2 10 21 .190 0-0 3 0-0
13 PEPLINSKI, Mike 16 2 4 8 19 .105 5-1 0 1-1
18 PIDGEON, Dave 16 3 1 7 27 .111 1-1 2 1-1
10 NORBERG, Bill 17 3 0 6 29 .103 2-0 1 0-0
9 HIGGINS, Justin 17 3 0 6 14 .214 1-0 0 0-0
2 WIELECHOWSKI, Dan 17 2 2 6 13 .154 0-0 0 0-0
7 ESWORTHY, Jenton 17 1 2 4 12 .083 2-0 1 0-0
20 THOMPSON, Geoff 14 1 0 2 15 .067 3-1 0 0-0
12 PITRA, Kevin 16 1 0 2 9 .111 3-1 1 0-0
22 GALLUSSER, Jeff 5 1 0 2 2 .500 0-0 0 0-0
8 MARTINKO, Jeff 17 0 2 2 14 .000 1-0 0 0-0
21 GELLER, Mike 16 0 2 2 6 .000 8-1 0 0-0
11 MYRIE, Brandon 17 0 1 1 7 .000 0-0 0 0-0
15 ASH, Mike 15 0 0 0 7 .000 2-0 0 0-0
23 RUNDO, Vinny 14 0 0 0 4 .000 0-0 0 0-0
6 SEYMOUR, Jason 11 0 0 0 4 .000 0-0 0 0-0
17 COVRIGARU, Kori 12 0 0 0 3 .000 0-0 0 0-0
14 YEATES, Matt 10 0 0 0 3 .000 3-0 0 0-0
5 MATHIS, Josh 10 0 0 0 3 .000 1-0 0 0-0
25 BORAWSKI, TJ 1 0 0 0 0 .000 1-0 0 0-0
3 CAIN, Jared 3 0 0 0 0 .000 0-0 0 0-0
1 WOZNIAK, Brian 16 0 0 0 0 .000 0-0 0 0-0
Total............... 17 21 16 58 212 .099 34-5 8 2-2
Opponents........... 17 23 19 65 210 .110 34-4 7 0-0
|-GOAL AVERAGE-| |-SAVES-|
----------------------------------------------------------------------
1 WOZNIAK, Brian 16 1428:16 17 1.07 61 .782 6 6 2 3.0
00 VAVRINA, Chris 4 166:51 4 2.16 13 .765 2 1 0 0.0
25 BORAWSKI, TJ 1 37:11 2 4.84 1 .333 0 0 0 0.0
Total............... 17 1632:18 23 1.27 76 .768 8 7 2 3
Opponents........... 17 1632:18 21 1.16 72 .774 7 8 2 6
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 13 8 0 0 0 - 21
Opponents........... 9 12 1 0 1 - 23
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 89 110 6 7 0 - 212
Opponents........... 86 108 10 5 1 - 210
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 26 48 2 0 0 - 76
Opponents........... 27 39 4 2 0 - 72
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 31 56 3 3 0 - 93
Opponents........... 31 41 7 4 0 - 83
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Buffalo............. 108 122 10 2 0 - 242
Opponents........... 110 113 9 5 0 - 237