Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 12 | 0.7 | .061 | 11.5 | 1.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Viscosi | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Ryan Aubrey | Jr | GK | - | - | - | - | - | - | - | - | - | |
| 2 | Shane Satar | Fr | D | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .00 | .000 | |
| 3 | Jesse Andoh | Jr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jake Jacobs | Fr | D | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 5 | Lukas Fedler | So | D | 6 | 3 | .17 | .00 | .33 | .67 | .250 | .50 | .750 | |
| 6 | Richard Ainscough | Fr | C | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
| 7 | Patrick Ryan | Sr | F | 7 | 6 | .00 | .14 | .14 | 2.00 | .000 | .86 | .429 | |
| 8 | Richard Craven | Jr | F | 7 | 7 | .14 | .14 | .43 | 1.71 | .083 | .71 | .417 | |
| 9 | Maksym Kowal | Sr | F | 7 | 7 | .14 | .29 | .57 | 1.43 | .100 | .57 | .400 | |
| 10 | Pierantonio Tassone | Fr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 | |
| 11 | Nate Richardson | So | - | - | - | - | - | - | - | - | - | ||
| 13 | Garfield Williams | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Marcus Hanson | Fr | F | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 15 | Austin Stephany | Fr | D | - | - | - | - | - | - | - | - | - | |
| 16 | Yasin Omo-Amusan | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 17 | Vinny Divirgilio | So | C | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 18 | Matthew Chereson | Sr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 19 | Stephen Mounnarat | Jr | C | 7 | 2 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| 20 | Risto Laetti | Sr | C | 7 | 7 | .00 | .00 | .00 | .43 | .000 | .29 | .667 | |
| 22 | Marek Albert | Jr | F | 7 | 3 | .00 | .00 | .00 | .86 | .000 | .29 | .333 | |
| 23 | Michael Vincelli | So | D | - | - | - | - | - | - | - | - | - | |
| 25 | Joey Merlo | Sr | F | 7 | 4 | .14 | .14 | .43 | .43 | .333 | .29 | .667 | |
| 26 | Braden Scales | Fr | - | - | - | - | - | - | - | - | - | ||
| 31 | Jeremy Figler | Jr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 7 | .57 | .86 | 2.00 | 9.14 | .062 | 3.86 | .422 | ||||
| Opponent | 7 | 7 | .57 | 1.86 | 4.71 | 21.43 | .067 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jonathan Viscosi | Sr | GK | 7 | 7 | 90:00 | 1.43 | 1.43 | 6.29 | .815 | |
| 1 | Ryan Aubrey | Jr | GK | - | - | - | - | - | - | - | |
| 31 | Jeremy Figler | Jr | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 7 | 7 | 90:00 | 1.43 | 1.43 | 6.29 | .815 | ||||
| Opponent | 7 | 7 | 90:00 | .57 | 0.57 | 3.29 | .852 | ||||

Shop
Tickets
Give
Watch




