Buffalo

Games Goals Goals-per game Shot % Shots-per game GAA
17 12 0.7 .061 11.5 1.85
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
9 Maksym Kowal Sr F 17 16 .24 .12 .59 2.18 .108 1.06 .486
8 Richard Craven Jr F 17 17 .24 .12 .59 2.12 .111 .88 .417
7 Patrick Ryan Sr F 17 16 .00 .24 .24 1.47 .000 .59 .400
5 Lukas Fedler So D 16 13 .06 .00 .12 1.12 .056 .56 .500
22 Marek Albert Jr F 17 10 .00 .00 .00 .94 .000 .53 .562
17 Vinny Divirgilio So C 5 - .00 .00 .00 .60 .000 .40 .667
25 Joey Merlo Sr F 7 4 .14 .14 .43 .43 .333 .29 .667
20 Risto Laetti Sr C 17 15 .00 .00 .00 .47 .000 .24 .500
10 Pierantonio Tassone Fr F 15 3 .00 .00 .00 .40 .000 .13 .333
19 Stephen Mounnarat Jr C 16 2 .00 .06 .06 .25 .000 .12 .500
3 Jesse Andoh Jr D 17 14 .00 .06 .06 .29 .000 .12 .400
2 Shane Satar Fr D 17 9 .00 .06 .06 .47 .000 .12 .250
4 Jake Jacobs Fr D 11 11 .00 .00 .00 .36 .000 .09 .250
18 Matthew Chereson Sr D 14 13 .00 .00 .00 .21 .000 .07 .333
6 Richard Ainscough Fr C 15 12 .00 .00 .00 .33 .000 .07 .200
14 Marcus Hanson Fr F 16 5 .06 .00 .12 .50 .125 .06 .125
31 Jeremy Figler Jr GK 1 1 .00 .00 .00 .00 - .00 -
16 Yasin Omo-Amusan Fr 1 - .00 .00 .00 .00 - .00 -
15 Austin Stephany Fr D 1 1 .00 .00 .00 .00 - .00 -
0 Jonathan Viscosi Sr GK 16 16 .00 .00 .00 .00 - .00 -
13 Garfield Williams So F 10 5 .00 .00 .00 .10 .000 .00 .000
  Totals 17 17 .71 .76 2.18 11.53 .061 4.82 .418
  Opponent 17 17 .71 1.94 5.71 18.82 .100 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
31 Jeremy Figler Jr GK 1 1 92:37 3.00 2.92 5.00 .625
0 Jonathan Viscosi Sr GK 16 16 91:15 1.81 1.79 4.94 .731
  Totals 17 17 91:20 1.88 1.85 5.00 .726
  Opponent 17 17 91:20 .71 0.70 4.12 .854