Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 12 | 0.7 | .061 | 11.5 | 1.85 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jeremy Figler | Jr | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Jonathan Viscosi | Sr | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 17 | 17 | .71 | .76 | 2.18 | 11.53 | .061 | 4.82 | .418 | ||||
| Opponent | 17 | 17 | .71 | 1.94 | 5.71 | 18.82 | .100 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Jeremy Figler | Jr | GK | 1 | 1 | 92:37 | 3.00 | 2.92 | 5.00 | .625 | |
| 0 | Jonathan Viscosi | Sr | GK | 16 | 16 | 91:15 | 1.81 | 1.79 | 4.94 | .731 | |
| Totals | 17 | 17 | 91:20 | 1.88 | 1.85 | 5.00 | .726 | ||||
| Opponent | 17 | 17 | 91:20 | .71 | 0.70 | 4.12 | .854 | ||||

Shop
Tickets
Give
Watch




