Jonathan Viscosi | #0 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 16 | 16 | 1460:00 | 29 | 1.79 | 79 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 24 | at Canisius | T, 1-1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Aug 28 | St. Bonaventure | W, 2-1 | 90:00 | 1 | 1.00 | 2 | .667 |
| Aug 31 | Binghamton | L, 2-0 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 2 | Siena | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Sep 7 | Detroit | L, 2-1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 9 | at Cornell | L, 4-0 | 90:00 | 4 | 4.00 | 4 | .500 |
| Sep 14 | at NJIT | L, 3-2 | - | - | - | - | - |
| Sep 16 | at Stony Brook | L, 4-0 | 90:00 | 4 | 4.00 | 1 | .200 |
| Sep 21 | Albany (N.Y.) | W, 2-1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 23 | Robert Morris | L, 3-0 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 29 | at Akron | L, 4-0 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 7 | at West Virginia | L, 2-0 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 13 | at Bowling Green | L, 3-0 | 90:00 | 3 | 3.00 | 11 | .786 |
| Oct 19 | Fla. Atlantic | W, 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 26 | Western Mich. | W, 2-0 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 31 | at Hartwick | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 2 | Northern Ill. | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |

Shop
Tickets
Give
Watch




