Buffalo vs. West Virginia at Morgantown, W.Va.
10/7/2012 at 1:00 pm
10/7/2012 at 1:00 pm
|
Buffalo
0 |
West Virginia
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (2-9-1) | 0 | 0 | 0 |
| West Virginia (7-3-2) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 0:00 | Tiley, Yale at goalie for West Virginia. |
| Foul on West Virginia. | |
| 0:45 | Shot by Buffalo LAETTI, Risto, Wide. |
| Foul on Buffalo. | |
| 02:56 | Shot by West Virginia Etuk, Uwem, Save (by goalie) VISCOSI, Jonathan. |
| 03:53 | Shot by West Virginia Etuk, Uwem, Hit Crossbar. |
| 04:11 | Shot by West Virginia Bevin, Andy, Save (by goalie) VISCOSI, Jonathan. |
| Foul on Buffalo. | |
| 06:23 | Offside against Buffalo. |
| 11:18 | Shot by Buffalo KOWAL, Maksym, Blocked. |
| 13:06 | Corner kick by West Virginia Flott, Allan [13:06]. |
| Foul on West Virginia. | |
| 14:13 | Buffalo substitution: MERLO, Joey for KOWAL, Maksym. |
| 16:15 | Shot by Buffalo RYAN, Patrick, Wide. |
| 17:00 | Shot by West Virginia Bevin, Andy, Save (by goalie) VISCOSI, Jonathan. |
| Foul on West Virginia. | |
| Foul on West Virginia. | |
| 24:48 | West Virginia substitution: Osman, Majed for Merriam, Jamie. |
| 24:48 | Buffalo substitution: ALBERT, Marek for HANSON, Marcus. |
| 26:39 | Shot by West Virginia Bevin, Andy, Wide. |
| Foul on West Virginia. | |
| 29:49 | Corner kick by West Virginia Bevin, Andy [29:49]. |
| 30:09 | Shot by West Virginia Cain, Ryan, Blocked. |
| 32:09 | Buffalo substitution: MOUNNARAT, Stephen for SATAR, Shane. |
| Foul on Buffalo. | |
| 34:27 | Shot by West Virginia Etuk, Uwem, Blocked. |
| 34:49 | Shot by West Virginia Doue, Peabo, Wide. |
| 34:53 | West Virginia substitution: Williams, Jay for Cain, Ryan. |
| 34:53 | West Virginia substitution: Schoenle, Eric for Flott, Allan. |
| 34:53 | West Virginia substitution: Stephens, Craig for Leedom, Zak. |
| 37:20 | Shot by West Virginia Raskasky, Nick, Blocked. |
| 37:44 | Corner kick by West Virginia Bevin, Andy [37:44]. |
| 37:50 | Shot by West Virginia Doue, Peabo, Blocked. |
| 38:09 | Buffalo substitution: TASSONE, Pierantonio for AINSCOUGH, Richard. |
| 39:31 | Offside against Buffalo. |
| 40:13 | West Virginia substitution: Underwood, Kyle for Etuk, Uwem. |
| Foul on West Virginia. | |
| Foul on Buffalo. | |
| 41:46 | Yellow card on Buffalo CHERESON, Matthew. |
| 43:38 | Shot by West Virginia Osman, Majed, High. |
| Foul on West Virginia. | |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - West Virginia 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For West Virginia: #0 Tiley, Yale, #5 Schoenle, Eric, #11 Doue, Peabo, #10 Etuk, Uwem, #26 Bennett, Haydon, #3 Raskasky, Nick, #8 Bevin, Andy, #13 Stephens, Craig, #6 Flott, Allan, #12 Osman, Majed, #15 Leedom, Zak. |
| 45:00 | For Buffalo: #0 VISCOSI, Jonathan, #2 SATAR, Shane, #3 ANDOH, Jesse, #5 FEDLER, Lukas, #6 AINSCOUGH, Richard, #7 RYAN, Patrick, #8 CRAVEN, Richard, #14 HANSON, Marcus, #18 CHERESON, Matthew, #20 LAETTI, Risto, #25 MERLO, Joey. |
| 46:07 | Shot by West Virginia Bevin, Andy, High. |
| Foul on Buffalo. | |
| 47:55 | Shot by West Virginia Osman, Majed, Wide. |
| Foul on Buffalo. | |
| 50:28 | GOAL by West Virginia Bevin, Andy (FIRST GOAL), Assist by Osman, Majed, goal number 2 for season. *Turnaround from 10 yards out. |
| Score: Buffalo 0 - West Virginia 1 | |
| 51:24 | Shot by West Virginia Osman, Majed, Save (by goalie) VISCOSI, Jonathan. |
| 52:29 | Offside against Buffalo. |
| 53:05 | Shot by West Virginia Osman, Majed, Wide. |
| 55:03 | Offside against Buffalo. |
| Foul on Buffalo. | |
| 56:04 | Shot by West Virginia Osman, Majed, Wide. |
| 56:26 | Corner kick by West Virginia Bevin, Andy [56:26]. |
| Foul on Buffalo. | |
| 56:31 | Yellow card on Buffalo LAETTI, Risto. |
| 56:31 | West Virginia Schoenle, Eric PENALTY KICK GOAL, goal number 5 for season. Buffalo substitution: KOWAL, Maksym for CRAVEN, Richard. |
| Score: Buffalo 0 - West Virginia 2 | |
| 56:31 | Buffalo substitution: KOWAL, Maksym for CRAVEN, Richard. |
| Foul on Buffalo. | |
| 56:59 | Yellow card on Buffalo FEDLER, Lukas. |
| Foul on Buffalo. | |
| 58:44 | Shot by West Virginia Schoenle, Eric, Save (by goalie) VISCOSI, Jonathan. |
| 60:51 | Buffalo substitution: ALBERT, Marek for CHERESON, Matthew. |
| 63:13 | Shot by West Virginia Etuk, Uwem, Wide. |
| 64:57 | Offside against Buffalo. |
| 65:40 | Buffalo substitution: MOUNNARAT, Stephen for HANSON, Marcus. |
| 66:29 | Shot by Buffalo MOUNNARAT, Stephen, Wide. |
| 67:59 | West Virginia substitution: Cain, Ryan for Leedom, Zak. |
| 67:59 | West Virginia substitution: Underwood, Kyle for Osman, Majed. |
| Foul on Buffalo. | |
| 69:02 | Buffalo substitution: HANSON, Marcus for AINSCOUGH, Richard. |
| 69:02 | West Virginia substitution: Pittman, Travis for Etuk, Uwem. |
| 69:02 | Buffalo substitution: TASSONE, Pierantonio for MERLO, Joey. |
| 70:36 | Shot by West Virginia Cain, Ryan, Blocked. |
| Foul on West Virginia. | |
| 73:15 | Yellow card on West Virginia Stephens, Craig. |
| 73:39 | Shot by West Virginia Underwood, Kyle, Blocked. |
| 74:45 | Shot by West Virginia Cain, Ryan, High. |
| 75:00 | West Virginia substitution: Henry, Francio for Stephens, Craig. |
| Foul on West Virginia. | |
| 78:18 | Shot by Buffalo MOUNNARAT, Stephen, Save (by goalie) Tiley, Yale. |
| 78:56 | West Virginia substitution: Etuk, Uwem for Bevin, Andy. |
| 80:14 | West Virginia substitution: Stephens, Craig for Schoenle, Eric. |
| 80:14 | Buffalo substitution: MERLO, Joey for HANSON, Marcus. |
| 80:14 | Corner kick by Buffalo RYAN, Patrick [80:14]. |
| 81:08 | West Virginia substitution: Schoenle, Eric for Henry, Francio. |
| Foul on West Virginia. | |
| 82:29 | Corner kick by Buffalo KOWAL, Maksym [82:29]. |
| 82:38 | Shot by Buffalo MERLO, Joey, High. |
| 82:43 | West Virginia substitution: Merriam, Jamie for Underwood, Kyle. |
| 83:26 | Offside against Buffalo. |
| 83:58 | West Virginia substitution: Bevin, Andy for Flott, Allan. |
| Foul on West Virginia. | |
| 85:41 | Shot by Buffalo ALBERT, Marek, High. |
| 86:45 | Corner kick by West Virginia Etuk, Uwem [86:45]. |
| 87:59 | Shot by Buffalo KOWAL, Maksym, Blocked. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 0 - West Virginia 2 | |

Shop
Tickets
Give
Watch




