Buffalo

Games Goals Goals-per game Shot % Shots-per game GAA
18 26 1.4 .143 10.1 1.48
  gp sh g gfa a ga gaa sh% shpg ck sv yc rc
Total 18 182 26 1.4 25 28 1.48 .143 10.1 71 95 43 1
Conference 6 52 13 2.2 12 9 1.40 .250 8.7 12 30 20 0
Exhibition - - - 0.0 - - - - 0.0 - - - -

Home 6 73 12 2.0 11 9 1.44 .164 12.2 26 27 12 0
Away 10 95 13 1.3 13 16 1.51 .137 9.5 39 59 26 1
Neutral 2 14 1 0.5 1 3 1.43 .071 7.0 6 9 5 0

Wins 8 82 18 2.2 18 3 0.36 .220 10.2 30 32 19 1
Losses 8 65 6 0.8 5 23 2.84 .092 8.1 30 51 18 0

September 9 96 9 1.0 10 17 1.83 .094 10.7 44 45 18 1
October 5 40 12 2.4 11 8 1.54 .300 8.0 10 26 16 0
November 2 16 1 0.5 1 2 0.90 .062 8.0 5 8 6 0
December - - - 0.0 - - - - 0.0 - - - -