Buffalo

Games Goals Goals-per game Shot % Shots-per game GAA
18 26 1.4 .143 10.1 1.48
Field players
No. Name Yr Pos gp gs gpg a/g pts/g sh/g sh% sog/g sog%
0 Jonathan Viscosi Jr GK 15 15 .00 .00 .00 .00 - .00 -
1 Ryan Aubrey So GK 4 3 .00 .00 .00 .00 - .00 -
3 Jesse Andoh So 18 18 .06 .00 .11 .17 .333 .06 .333
4 Nate Woods Sr F 17 17 .18 .12 .47 1.00 .176 .59 .588
5 Lukas Fedler Fr D 18 18 .17 .06 .39 .61 .273 .33 .545
6 Tony Smith Jr 10 8 .10 .00 .20 .20 .500 .10 .500
7 Patrick Ryan Jr 17 17 .00 .29 .29 .94 .000 .41 .438
8 Andy Tiedt Sr F 18 18 .28 .22 .78 1.28 .217 .67 .522
9 Maksym Kowal Jr F 18 15 .22 .17 .61 1.83 .121 .94 .515
11 Nathanie Richardson Fr - - - - - - - - -
13 Garfield Williams Fr F 11 3 .00 .09 .09 .27 .000 .27 1.000
14 Ryan Augustine So D 9 5 .00 .00 .00 .22 .000 .00 .000
17 Vincent Divirgilio Fr F 18 1 .11 .00 .22 .39 .286 .17 .429
18 Matthew Chereson Jr D 16 10 .00 .19 .19 .19 .000 .12 .667
20 Risto Latti Jr 17 16 .00 .24 .24 .76 .000 .24 .308
21 Joey Merlo Jr F 18 11 .22 .00 .44 1.28 .174 .67 .522
22 Anthony Johnson Sr F 2 2 .00 .50 .50 1.50 .000 1.00 .667
23 Michael Vincelli Fr D 9 3 .00 .00 .00 .22 .000 .00 .000
24 Richard Craven So 18 17 .17 .06 .39 1.00 .167 .50 .500
25 Frank Barone So 9 - .00 .00 .00 .11 .000 .00 .000
31 Jeremy Figler So GK - - - - - - - - -
  Totals 18 18 1.44 1.39 4.28 10.11 .143 4.89 .484
  Opponent 18 18 1.44 1.72 4.83 16.22 .096 - -
Goalkeepers
No. Name Yr Pos gp gs min/g ga/g gaa sv/g sv%
0 Jonathan Viscosi Jr GK 15 15 91:21 1.47 1.44 5.27 .782
1 Ryan Aubrey So GK 4 3 83:45 1.50 1.61 2.50 .625
31 Jeremy Figler So GK - - - - - - -
  Totals 18 18 94:44 1.56 1.48 5.28 .772
  Opponent 18 18 94:44 1.44 1.37 3.44 .705