Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 26 | 1.4 | .143 | 10.1 | 1.48 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at St. Bonaventure | W, 3-0 | 132 |
| Aug 31 | at Robert Morris | T, 1-1 | 375 |
| Sep 4 | at Detroit | W, 1-0 | 212 |
| Sep 7 | NJIT | W, 1-0 | 115 |
| Sep 9 | at Siena | W, 2-1 | 528 |
| Sep 11 | vs. Albany (N.Y.) | L, 2-1 | 142 |
| Sep 16 | at Denver | L, 3-0 | 921 |
| Sep 18 | at Air Force | L, 6-1 | 155 |
| Sep 21 | Canisius | L, 2-1 | 193 |
| Sep 23 | Niagara | W, 2-1 | 153 |
| Sep 25 | at Duquesne | L, 2-0 | 215 |
| Oct 1 | at Northern Ill. | W, 2-1 | 328 |
| Oct 9 | Bowling Green | W, 5-0 | 115 |
| Oct 15 | at Western Mich. | L, 2-1 | 102 |
| Oct 21 | Akron | L, 5-2 | 316 |
| Oct 29 | at Fla. Atlantic | W, 2-0 | 121 |
| Nov 2 | Hartwick | T, 1-1 | 145 |
| Nov 11 | vs. Northern Ill. | L, 1-0 | 1559 |

Shop
Tickets
Give
Watch




