Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 26 | 1.4 | .143 | 10.1 | 1.48 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Garfield Williams | Fr | F | 11 | 3 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 18 | Matthew Chereson | Jr | D | 16 | 10 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 22 | Anthony Johnson | Sr | F | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 4 | Nate Woods | Sr | F | 17 | 17 | 3 | 2 | 8 | 17 | .176 | 10 | .588 | 0-0 | 2 | |
| 5 | Lukas Fedler | Fr | D | 18 | 18 | 3 | 1 | 7 | 11 | .273 | 6 | .545 | 0-0 | 1 | |
| 21 | Joey Merlo | Jr | F | 18 | 11 | 4 | 0 | 8 | 23 | .174 | 12 | .522 | 0-0 | 0 | |
| 8 | Andy Tiedt | Sr | F | 18 | 18 | 5 | 4 | 14 | 23 | .217 | 12 | .522 | 1-1 | 2 | |
| 9 | Maksym Kowal | Jr | F | 18 | 15 | 4 | 3 | 11 | 33 | .121 | 17 | .515 | 0-0 | 2 | |
| 24 | Richard Craven | So | 18 | 17 | 3 | 1 | 7 | 18 | .167 | 9 | .500 | 0-0 | 1 | ||
| 6 | Tony Smith | Jr | 10 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | ||
| 7 | Patrick Ryan | Jr | 17 | 17 | 0 | 5 | 5 | 16 | .000 | 7 | .438 | 0-1 | 0 | ||
| 17 | Vincent Divirgilio | Fr | F | 18 | 1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0-0 | 0 | |
| 3 | Jesse Andoh | So | 18 | 18 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 20 | Risto Latti | Jr | 17 | 16 | 0 | 4 | 4 | 13 | .000 | 4 | .308 | 0-0 | 0 | ||
| 14 | Ryan Augustine | So | D | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | Frank Barone | So | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | ||
| 23 | Michael Vincelli | Fr | D | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 18 | 18 | 26 | 25 | 77 | 182 | .143 | 88 | .484 | 1-2 | 7 | ||||
| Opponent | 18 | 18 | 28 | 31 | 87 | 292 | .096 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|

Shop
Tickets
Give
Watch




