Ryan Aubrey | #1 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 4 | 3 | 335:00 | 6 | 1.61 | 10 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 335:00 | 6 | 1.61 | 10 | .625 | 1 | 1 | 1 | 1 |
| Conference | 2 | 2 | 200:00 | 1 | 0.45 | 5 | .833 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | 0 |
| Away | 3 | 2 | 225:00 | 5 | 2.00 | 6 | .545 | 1 | 1 | 0 | 1 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Losses | 2 | 1 | 135:00 | 5 | 3.33 | 5 | .500 | 0 | 1 | 0 | 0 |
| September | 2 | 1 | 135:00 | 5 | 3.33 | 5 | .500 | 0 | 1 | 0 | 0 |
| October | 1 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| November | 1 | 1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




