Jonathan Viscosi | #0 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 15 | 1370:20 | 22 | 1.44 | 79 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1370:20 | 22 | 1.44 | 79 | .782 | 7 | 6 | 1 | 3 |
| Conference | 4 | 4 | 377:04 | 8 | 1.91 | 22 | .733 | 2 | 1 | 0 | 1 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 452:01 | 8 | 1.59 | 23 | .742 | 3 | 2 | 0 | 1 |
| Away | 8 | 8 | 728:59 | 11 | 1.36 | 47 | .810 | 4 | 2 | 1 | 2 |
| Neutral | 2 | 2 | 189:20 | 3 | 1.43 | 9 | .750 | 0 | 2 | 0 | 0 |
| Wins | 7 | 7 | 666:00 | 3 | 0.41 | 30 | .909 | 7 | 0 | 0 | 3 |
| Losses | 7 | 7 | 594:20 | 18 | 2.73 | 41 | .695 | 0 | 6 | 0 | 0 |
| September | 8 | 8 | 703:16 | 12 | 1.54 | 37 | .755 | 4 | 4 | 0 | 1 |
| October | 4 | 4 | 377:04 | 8 | 1.91 | 22 | .733 | 2 | 1 | 0 | 1 |
| November | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




