Akron vs. Buffalo at Buffalo, NY
10/21/2011 at 7:30 pm
10/21/2011 at 7:30 pm
|
Akron
5 |
Buffalo
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Akron (11-2-2 (4-0 MAC)) | 0 | 5 | 5 |
| Buffalo (7-7-1 (2-2 MAC)) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | MEVES, David at goalie for AKRON. |
| 00:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 02:23 | Corner kick by AKRON CALDWELL, Scott [02:23]. |
| 03:10 | Offside against AKRON. |
| Foul on Buffalo. | |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 10:08 | Shot by AKRON MATTOCKS, Darren WIDE. |
| 14:29 | Shot by AKRON YEDLIN, DeAndre BLOCKED. |
| Foul on Buffalo. | |
| 15:08 | Shot by AKRON CALDWELL, Scott, SAVE VISCOSI, Jonathan. |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 19:22 | Shot by AKRON TRAPP, Wil WIDE. |
| 19:50 | Corner kick by AKRON CALDWELL, Scott [19:50]. |
| Foul on AKRON. | |
| Foul on Buffalo. | |
| 25:22 | UB substitution: MERLO, Joey for KOWAL, Maksym. |
| Foul on Buffalo. | |
| 28:35 | Shot by AKRON SCHMITT, Thomas WIDE. |
| 29:24 | AKRON substitution: HOLMES, Luke for SCHMITT, Thomas. |
| 29:24 | AKRON substitution: BRENES, Reinaldo for PORTILLOS, Zac. |
| 31:00 | Corner kick by AKRON CALDWELL, Scott [31:00]. |
| 31:07 | Shot by AKRON CALDWELL, Scott, SAVE VISCOSI, Jonathan. |
| 31:19 | Corner kick by AKRON CALDWELL, Scott [31:19]. |
| 32:46 | Shot by AKRON BRENES, Reinaldo, SAVE VISCOSI, Jonathan. |
| 33:54 | Shot by AKRON HOLMES, Luke BLOCKED. |
| Foul on AKRON. | |
| 37:38 | Shot by AKRON HOLMES, Luke, SAVE VISCOSI, Jonathan. |
| Foul on AKRON. | |
| 41:20 | UB substitution: AUGUSTINE, Ryan for TIEDT, Andy. |
| Foul on AKRON. | |
| 42:52 | Shot by UB FEDLER, Lukas, SAVE TEAM. |
| Shot by UB #5 beat goalie, but Akron defender made sliding kick for SV | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For AKRON: #24 MEVES, David, #17 YEDLIN, DeAndre, #10 MATTOCKS, Darren, #3 BARSON, Chad, #15 CALDWELL, Scott, #14 STEVENSON, Eric, #6 TRAPP, Wil, #21 SCHMITT, Thomas, #17 YEDLIN, DeAndre, #7 BRENES, Reinaldo, #4 GALLEGO, Bryan. |
| 45:00 | For UB: #6 SMITH, Tony, #4 WOODS, Nate, #0 VISCOSI, Jonathan, #3 ANDOH, Jesse, #24 CRAVEN, Richard, #20 LATTI, Risto, #8 TIEDT, Andy, #9 KOWAL, Maksym, #18 CHERESON, Matthew, #5 FEDLER, Lukas, #7 RYAN, Patrick. |
| Foul on AKRON. | |
| 45:46 | Shot by UB CRAVEN, Richard, SAVE MEVES, David. |
| 46:39 | Yellow card on UB WOODS, Nate. |
| 47:59 | Shot by AKRON BRENES, Reinaldo BLOCKED. |
| 48:03 | Shot by AKRON BRENES, Reinaldo HIGH. |
| 48:47 | GOAL by UB CRAVEN, Richard (FIRST GOAL), Assist by RYAN, Patrick, goal number 3 for season. *#7 drew defense to the right, crossed to #24 who scored low left side |
| Score: Akron 0 - Buffalo 1 | |
| 49:55 | Offside against AKRON. |
| 53:11 | Corner kick by UB CRAVEN, Richard [53:11]. |
| 54:03 | AKRON substitution: QUINN, Aodhan for SCHMITT, Thomas. |
| 58:16 | Shot by AKRON QUINN, Aodhan, SAVE VISCOSI, Jonathan. |
| 59:13 | GOAL by AKRON MATTOCKS, Darren, Assist by HOLMES, Luke and QUINN, Aodhan, goal number 13 for season. *VIS20 and UB3 collided, VIS10 scored uncontested on loose ball |
| Score: Akron 1 - Buffalo 1 | |
| 59:37 | UB substitution: MERLO, Joey for KOWAL, Maksym. |
| Foul on AKRON. | |
| 62:07 | Corner kick by UB CRAVEN, Richard [62:07]. |
| Foul on AKRON. | |
| 62:16 | UB TIEDT, Andy PENALTY KICK GOAL, goal number 5 for season. |
| Score: Akron 1 - Buffalo 2 | |
| Akron #10 dragged down UB #21 at the top of the box after corner clear | |
| 62:16 | Yellow card on AKRON TRAPP, Wil. |
| 70:06 | UB substitution: AUGUSTINE, Ryan for TIEDT, Andy. |
| 63:41 | Shot by AKRON BRENES, Reinaldo HIT POST. |
| 63:41 | GOAL by AKRON MATTOCKS, Darren, Assist by BRENES, Reinaldo, goal number 14 for season. Akron #7 took shot that beat keeper but hit post, rebound went to #10 |
| Score: Akron 2 - Buffalo 2 | |
| Akron #7 took shot that beat keeper but hit post, rebound went to #10 | |
| 65:24 | GOAL by AKRON HOLMES, Luke, Assist by BRENES, Reinaldo, goal number 3 for season. *#20 took it himself, beat goalie low left |
| Score: Akron 3 - Buffalo 2 | |
| 67:46 | Yellow card on UB CHERESON, Matthew. |
| 67:50 | Shot by AKRON MATTOCKS, Darren HIGH. |
| 67:50 | For AKRON: #3 BARSON, Chad, #4 GALLEGO, Bryan, #6 TRAPP, Wil, #7 BRENES, Reinaldo, #9 QUINN, Aodhan, #10 MATTOCKS, Darren, #14 STEVENSON, Eric, #15 CALDWELL, Scott, #17 YEDLIN, DeAndre, #20 HOLMES, Luke, #24 MEVES, David. |
| 68:50 | Yellow card on AKRON TEAM. |
| 69:12 | Shot by AKRON BRENES, Reinaldo WIDE. |
| 70:55 | GOAL by AKRON CALDWELL, Scott, Assist by MATTOCKS, Darren and HOLMES, Luke, goal number 5 for season. *Akron #10 took shot, #15 redirected the shot to beat goalie low right |
| Score: Akron 4 - Buffalo 2 | |
| 70:57 | UB substitution: TIEDT, Andy for AUGUSTINE, Ryan. |
| 71:57 | Offside against AKRON. |
| 73:10 | Shot by UB MERLO, Joey WIDE. |
| 74:57 | Shot by AKRON BRENES, Reinaldo HIT POST. |
| 75:10 | Corner kick by AKRON QUINN, Aodhan [75:10]. |
| 75:20 | Corner kick by AKRON QUINN, Aodhan [75:20]. |
| Foul on Buffalo. | |
| 77:06 | UB substitution: AUGUSTINE, Ryan for CHERESON, Matthew. |
| 77:06 | UB substitution: WILLIAMS, Garfield for MERLO, Joey. |
| 77:16 | GOAL by AKRON MATTOCKS, Darren, Assist by QUINN, Aodhan, goal number 15 for season. *Akron #9 threaded through ball between 2 UB defenders, #10 w/one-timer |
| Score: Akron 5 - Buffalo 2 | |
| 77:18 | AKRON substitution: BARRETT, Akeil for MATTOCKS, Darren. |
| Foul on Buffalo. | |
| 80:57 | UB substitution: DIVIRGILIO, Vinny for RYAN, Patrick. |
| 81:22 | AKRON substitution: PORTILLOS, Zac for HOLMES, Luke. |
| Foul on AKRON. | |
| 85:23 | Offside against AKRON. |
| 87:03 | Yellow card on AKRON CALDWELL, Scott. |
| 87:03 | Header Shot by AKRON PORTILLOS, Zac, SAVE VISCOSI, Jonathan. |
| Foul on AKRON. | |
| 88:46 | Shot by AKRON PORTILLOS, Zac BLOCKED. |
| 90:00 | End of period [90:00]. |
| Score: Akron 5 - Buffalo 2 | |

Shop
Tickets
Give
Watch




