Niagara vs. Buffalo at Buffalo, NY
9/23/2011 at 5:00 pm
9/23/2011 at 5:00 pm
|
Niagara
1 |
Buffalo
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Niagara (5-2-1) | 0 | 1 | 0 | 1 |
| Buffalo (5-4-1) | 0 | 1 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Petricek, Brett at goalie for Niagara University. |
| 00:00 | VISCOSI, Jonathan at goalie for Buffalo. |
| 00:00 | Start of 1st period [00:00]. |
| Foul on Buffalo. | |
| Foul on Niagara University. | |
| Foul on Buffalo. | |
| 13:39 | Shot by NIA Willmott, Callum, S VISCOSI, Jonathan. |
| 17:32 | Corner kick by NIA Haworth, Carl [17:32]. |
| 17:56 | Shot by NIA Haworth, Carl, H. |
| Foul on Niagara University. | |
| 24:40 | Corner kick by UB CRAVEN, Richard [24:40]. |
| 26:24 | Shot by NIA Haworth, Carl, P. |
| 26:47 | UB substitution: VINCELLI, Michael for WOODS, Nate. |
| 26:47 | NIA substitution: Cunningham, Mike for Ohlin, Jacob. |
| 27:09 | NIA substitution: Corasaniti, Gino for Moraldo, Kyle. |
| 27:09 | UB substitution: KOWAL, Maksym for AUGUSTINE, Ryan. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 29:56 | Shot by NIA Haworth, Carl, S VISCOSI, Jonathan. |
| 30:13 | Corner kick by NIA Haworth, Carl [30:13]. |
| 30:48 | UB substitution: WILLIAMS, Garfield for LATTI, Risto. |
| Foul on Niagara University. | |
| 32:48 | Offside against Buffalo. |
| 33:46 | Shot by UB MERLO, Joey, S Petricek, Brett. |
| Foul on Niagara University. | |
| 35:34 | Shot by UB WILLIAMS, Garfield, S Petricek, Brett. |
| 36:19 | NIA substitution: Cooper, Ken for Willmott, Callum. |
| 40:07 | UB substitution: CHERESON, Matthew for MERLO, Joey. |
| 40:27 | UB substitution: DIVIRGILIO, Vinny for WILLIAMS, Garfield. |
| Foul on Niagara University. | |
| 45:00 | End of period [45:00]. |
| Score: Niagara 0 - Buffalo 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #0 VISCOSI, Jonathan, #7 RYAN, Patrick, #8 TIEDT, Andy, #4 WOODS, Nate, #20 LATTI, Risto, #6 SMITH, Tony, #5 FEDLER, Lukas, #14 AUGUSTINE, Ryan, #24 CRAVEN, Richard, #3 ANDOH, Jesse, #21 MERLO, Joey. |
| 45:00 | For NIA: #28 Petricek, Brett, #22 Ohlin, Jacob, #4 Andersson, Roberto, #2 De Zorzi, Rene, #10 Gilbert, Liam, #19 Pass, Mike, #9 Haworth, Carl, #5 Garcia, Nick, #13 Moraldo, Kyle, #8 Da Cruz, Bryan, #15 Willmott, Callum. |
| 45:00 | Start of 2nd period [45:00]. |
| Foul on Niagara University. | |
| 47:15 | Offside against Buffalo. |
| 47:54 | Shot by UB LATTI, Risto, H. |
| 50:09 | Yellow card on UB LATTI, Risto. |
| 50:22 | Shot by NIA Haworth, Carl, S VISCOSI, Jonathan. |
| 50:52 | Shot by UB TIEDT, Andy, S Petricek, Brett. |
| 51:05 | Shot by UB WOODS, Nate, S Petricek, Brett. |
| Foul on Niagara University. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 53:29 | Yellow card on UB SMITH, Tony. |
| 53:49 | Shot by NIA Haworth, Carl, W. |
| Foul on Niagara University. | |
| Foul on Buffalo. | |
| 57:42 | Shot by NIA Willmott, Callum, H. |
| 58:57 | Corner kick by UB CRAVEN, Richard [58:57]. |
| 59:29 | Corner kick by UB LATTI, Risto [59:29]. |
| 59:59 | Corner kick by UB LATTI, Risto [59:59]. |
| 60:15 | GOAL by UB FEDLER, Lukas (FIRST GOAL), Assist by LATTI, Risto, goal number 1 for season. *header off corner kick |
| Score: Niagara 0 - Buffalo 1 | |
| Foul on Buffalo. | |
| 61:19 | Shot by NIA Willmott, Callum, B. |
| 61:42 | Shot by NIA De Zorzi, Rene, B. |
| Foul on Buffalo. | |
| 64:17 | UB substitution: KOWAL, Maksym for LATTI, Risto. |
| 64:17 | NIA substitution: Hanton, Michael for Da Cruz, Bryan. |
| 64:17 | NIA substitution: Welsh, Jack for Moraldo, Kyle. |
| 65:33 | Corner kick by UB CRAVEN, Richard [65:33]. |
| Foul on Niagara University. | |
| Foul on Buffalo. | |
| 70:37 | Yellow card on NIA Haworth, Carl. |
| 73:15 | Yellow card on NIA De Zorzi, Rene. |
| 73:20 | Shot by UB WOODS, Nate, S Petricek, Brett. |
| 73:49 | Shot by NIA Hanton, Michael, W. |
| 75:16 | Shot by NIA Da Cruz, Bryan, H. |
| 75:55 | NIA substitution: Da Cruz, Bryan for Hanton, Michael. |
| 76:56 | Shot by NIA Willmott, Callum, H. |
| 77:14 | UB substitution: CHERESON, Matthew for AUGUSTINE, Ryan. |
| 77:14 | UB substitution: WILLIAMS, Garfield for MERLO, Joey. |
| 78:07 | Shot by NIA Pass, Mike, S VISCOSI, Jonathan. |
| Foul on Buffalo. | |
| 79:25 | Corner kick by UB CRAVEN, Richard [79:25]. |
| 79:59 | NIA substitution: Cunningham, Mike for Willmott, Callum. |
| Foul on Niagara University. | |
| 83:10 | Offside against Buffalo. |
| 84:58 | Shot by NIA Da Cruz, Bryan, S VISCOSI, Jonathan. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 87:10 | Red card on NIA Andersson, Roberto. |
| 87:10 | NIA Haworth, Carl PENALTY KICK GOAL, goal number 7 for season. Foul on Niagara University. |
| Score: Niagara 1 - Buffalo 1 | |
| Foul on Niagara University. | |
| 87:37 | UB substitution: MERLO, Joey for WILLIAMS, Garfield. |
| 87:58 | Yellow card on UB RYAN, Patrick. |
| Foul on Buffalo. | |
| 89:14 | Corner kick by NIA Haworth, Carl [89:14]. |
| 89:24 | Corner kick by NIA Haworth, Carl [89:24]. |
| 89:44 | Shot by NIA Da Cruz, Bryan, W. |
| 90:00 | End of period [90:00]. |
| Score: Niagara 1 - Buffalo 1 | |
| 45:00 | For UB: #0 VISCOSI, Jonathan, #18 CHERESON, Matthew, #7 RYAN, Patrick, #21 MERLO, Joey, #8 TIEDT, Andy, #6 SMITH, Tony, #3 ANDOH, Jesse, #5 FEDLER, Lukas, #4 WOODS, Nate, #9 KOWAL, Maksym, #24 CRAVEN, Richard. |
| 45:00 | For NIA: #28 Petricek, Brett, #6 Hanton, Michael, #22 Ohlin, Jacob, #8 Da Cruz, Bryan, #9 Haworth, Carl, #2 De Zorzi, Rene, #19 Pass, Mike, #13 Moraldo, Kyle, #5 Garcia, Nick, #10 Gilbert, Liam. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 92:01 | GOAL by UB CRAVEN, Richard, Assist by KOWAL, Maksym, goal number 2 for season. *in front off pass from Kowal |
| Score: Niagara 1 - Buffalo 2 | |
| 100:00 | End of period [100:00]. |
| Score: Niagara 1 - Buffalo 2 | |

Shop
Tickets
Give
Watch




