Buffalo vs. Robert Morris at Moon Township, Pa.
8/31/2011 at 4:00 pm
8/31/2011 at 4:00 pm
|
Buffalo
1 |
Robert Morris
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Buffalo (1-0-1) | 0 | 1 | 0 | 0 | 1 |
| Robert Morris (1-0-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Jonathan VISCOSI at goalie for Buffalo. |
| 00:00 | Toba BOLAJI at goalie for Robert Morris. |
| Foul on Robert Morris. | |
| 00:44 | Shot by UB Nate WOODS, TEAM SAVE. |
| 01:10 | Corner kick by UB Risto LATTI [01:10]. |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| Foul on Buffalo. | |
| 07:32 | Shot by RMU Miro CABRILO, WIDE RIGHT. |
| Foul on Buffalo. | |
| 11:15 | Shot by UB Garfield WILLIAMS, HIGH. |
| 13:16 | Shot by RMU Francis BOWMAN, WIDE RIGHT. |
| 15:08 | Corner kick by RMU Matt GRIFFIN [15:08]. |
| 15:50 | Corner kick by RMU Matt GRIFFIN [15:50]. |
| Foul on Buffalo. | |
| 16:49 | Shot by RMU Prince SAMUELS, BLOCKED. |
| 19:23 | Shot by RMU Luca CAMPOS, SAVE Jonathan VISCOSI. |
| 21:23 | Shot by RMU Miro CABRILO, SAVE Jonathan VISCOSI. |
| 22:51 | Shot by UB Lukas FEDLER, HIGH. |
| 24:34 | Shot by UB Garfield WILLIAMS, HIGH. |
| 24:42 | UB substitution: Joey MERLO for Garfield WILLIAMS. |
| 24:42 | RMU substitution: Daniel CALABRETTA for Shane BEHARRY. |
| 24:42 | RMU substitution: Dominic MASCIA for Prince SAMUELS. |
| Foul on Robert Morris. | |
| 25:21 | Shot by UB Maksym KOWAL, HIGH. |
| 27:06 | Shot by RMU Miro CABRILO, SAVE Jonathan VISCOSI. |
| 28:33 | Shot by RMU Miro CABRILO, SAVE Jonathan VISCOSI. |
| 29:26 | Shot by UB Maksym KOWAL, BLOCKED. |
| 31:34 | Corner kick by UB Risto LATTI [31:34]. |
| 33:50 | RMU substitution: Carl REID for Miro CABRILO. |
| 36:03 | Corner kick by UB Maksym KOWAL [36:03]. |
| 36:10 | RMU substitution: Sam COLOSIMO for Luca CAMPOS. |
| 37:02 | UB substitution: Vinny DIVIRGILIO for Maksym KOWAL. |
| 38:00 | Shot by UB Vinny DIVIRGILIO, HIT POST. |
| 40:10 | Shot by UB Risto LATTI, SAVE Toba BOLAJI. |
| Foul on Buffalo. | |
| 41:37 | Offside against Buffalo. |
| Foul on Robert Morris. | |
| 43:33 | Corner kick by UB Risto LATTI [43:33]. |
| 43:40 | Shot by UB Joey MERLO, SAVE Toba BOLAJI. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Robert Morris 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For UB: #0 Jonathan VISCOSI, #18 Matthew CHERESON, #9 Maksym KOWAL, #5 Lukas FEDLER, #4 Nate WOODS, #24 Richard CRAVEN, #22 Anthony JOHNSON, #8 Andy TIEDT, #3 Jesse ANDOH, #20 Risto LATTI, #7 Patrick RYAN. |
| 45:00 | For RMU: #00 Toba BOLAJI, #8 Justin TURNLEY, #14 Tyler GARDNER, #9 Miro CABRILO, #3 Matt GRIFFIN, #26 Luca CAMPOS, #6 Kyle MACAULAY, #11 Prince SAMUELS, #10 Shane BEHARRY, #20 Devon WILLIAMS, #18 Francis BOWMAN. |
| Foul on Buffalo. | |
| Foul on Robert Morris. | |
| 47:42 | Offside against Buffalo. |
| Foul on Robert Morris. | |
| 49:18 | Corner kick by RMU Matt GRIFFIN [49:18]. |
| Foul on Robert Morris. | |
| 51:04 | Shot by UB Andy TIEDT, WIDE LEFT. |
| Foul on Robert Morris. | |
| 52:26 | Shot by UB Jesse ANDOH, BLOCKED. |
| 52:58 | Corner kick by UB Risto LATTI [52:58]. |
| 53:45 | Shot by UB Maksym KOWAL, HIGH. |
| 55:29 | Shot by RMU Miro CABRILO, SAVE Jonathan VISCOSI. |
| 56:17 | Offside against Robert Morris. |
| Foul on Buffalo. | |
| 59:13 | GOAL by UB Maksym KOWAL, Assist by Andy TIEDT, goal number 0 for season. *Short cross to center box, shot through traffic. |
| Score: Buffalo 1 - Robert Morris 0 | |
| Foul on Robert Morris. | |
| 61:33 | UB substitution: Joey MERLO for Anthony JOHNSON. |
| 61:33 | UB substitution: Garfield WILLIAMS for Andy TIEDT. |
| 61:33 | UB substitution: Vinny DIVIRGILIO for Maksym KOWAL. |
| 63:08 | Shot by UB Richard CRAVEN, WIDE LEFT. |
| 63:12 | RMU substitution: Dominic MASCIA for Prince SAMUELS. |
| 65:25 | Corner kick by UB Joey MERLO [65:25]. |
| Foul on Buffalo. | |
| 67:40 | Corner kick by RMU Matt GRIFFIN [67:40]. |
| 69:10 | Corner kick by UB Risto LATTI [69:10]. |
| 69:31 | RMU substitution: Daniel CALABRETTA for Shane BEHARRY. |
| 70:51 | Yellow card on RMU Daniel CALABRETTA. |
| Foul on Robert Morris. | |
| 70:51 | Shot by RMU Dominic MASCIA, HIGH. |
| 70:51 | UB substitution: Maksym KOWAL for Richard CRAVEN. |
| 70:51 | RMU substitution: Prince SAMUELS for Dominic MASCIA. |
| 70:51 | RMU substitution: Sam COLOSIMO for Francis BOWMAN. |
| 74:26 | GOAL by RMU Prince SAMUELS, Assist by Daniel CALABRETTA, goal number 2 for season. *Through ball led to 2-on-none breakaway. |
| Score: Buffalo 1 - Robert Morris 1 | |
| 71:30 | Shot by UB Risto LATTI, SAVE Toba BOLAJI. |
| Foul on Robert Morris. | |
| 77:19 | UB substitution: Andy TIEDT for Garfield WILLIAMS. |
| 80:21 | Shot by RMU Prince SAMUELS, SAVE Jonathan VISCOSI. |
| 80:43 | UB substitution: Anthony JOHNSON for Joey MERLO. |
| 80:43 | UB substitution: Richard CRAVEN for Vinny DIVIRGILIO. |
| 82:18 | Shot by UB Anthony JOHNSON, SAVE Toba BOLAJI. |
| 82:51 | RMU substitution: Michael JONES for Matt GRIFFIN. |
| 82:51 | RMU substitution: Francis BOWMAN for Sam COLOSIMO. |
| 82:51 | Shot by RMU Miro CABRILO, SAVE Jonathan VISCOSI. |
| 82:51 | Corner kick by UB Maksym KOWAL [82:51]. |
| 86:50 | Yellow card on UB Anthony JOHNSON. |
| Foul on Robert Morris. | |
| 89:13 | Corner kick by UB Patrick RYAN [89:13]. |
| 89:36 | Shot by UB Anthony JOHNSON, SAVE Toba BOLAJI. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 1 - Robert Morris 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of 3rd period [10:00]. |
| 90:00 | For UB: #0 Jonathan VISCOSI, #24 Richard CRAVEN, #4 Nate WOODS, #22 Anthony JOHNSON, #8 Andy TIEDT, #9 Maksym KOWAL, #3 Jesse ANDOH, #5 Lukas FEDLER, #18 Matthew CHERESON, #7 Patrick RYAN, #20 Risto LATTI. |
| 90:00 | For RMU: #00 Toba BOLAJI, #9 Miro CABRILO, #26 Luca CAMPOS, #18 Francis BOWMAN, #8 Justin TURNLEY, #22 Michael JONES, #11 Prince SAMUELS, #10 Shane BEHARRY, #20 Devon WILLIAMS, #14 Tyler GARDNER, #6 Kyle MACAULAY. |
| Foul on Robert Morris. | |
| 90:52 | Shot by UB Maksym KOWAL, WIDE RIGHT. |
| 93:16 | Shot by UB Anthony JOHNSON, HIGH. |
| 94:15 | UB substitution: Vinny DIVIRGILIO for Risto LATTI. |
| 94:53 | Shot by UB Patrick RYAN, SAVE Toba BOLAJI. |
| 94:56 | Shot by UB Nate WOODS, SAVE Toba BOLAJI. |
| Foul on Robert Morris. | |
| 96:38 | Shot by RMU Shane BEHARRY, SAVE Jonathan VISCOSI. |
| 96:55 | UB substitution: Joey MERLO for Anthony JOHNSON. |
| Foul on Buffalo. | |
| Foul on Robert Morris. | |
| 98:38 | Offside against Robert Morris. |
| 100:00 | End of period [100:00]. |
| Score: Buffalo 1 - Robert Morris 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of 4th period [10:00]. |
| 100:00 | For UB: #0 Jonathan VISCOSI, #5 Lukas FEDLER, #13 Garfield WILLIAMS, #18 Matthew CHERESON, #3 Jesse ANDOH, #4 Nate WOODS, #9 Maksym KOWAL, #8 Andy TIEDT, #24 Richard CRAVEN, #21 Joey MERLO, #7 Patrick RYAN. |
| 100:00 | For RMU: #00 Toba BOLAJI, #26 Luca CAMPOS, #9 Miro CABRILO, #7 Daniel CALABRETTA, #10 Shane BEHARRY, #20 Devon WILLIAMS, #18 Francis BOWMAN, #8 Justin TURNLEY, #6 Kyle MACAULAY, #14 Tyler GARDNER, #22 Michael JONES. |
| Foul on Buffalo. | |
| 103:41 | Shot by UB Maksym KOWAL, SAVE Toba BOLAJI. |
| Foul on Robert Morris. | |
| 104:41 | Yellow card on UB Matthew CHERESON. |
| Foul on Buffalo. | |
| 107:42 | RMU substitution: Sam COLOSIMO for Justin TURNLEY. |
| Foul on Robert Morris. | |
| 108:26 | Shot by UB Joey MERLO, HIGH. |
| 110:00 | End of period [110:00]. |
| Score: Buffalo 1 - Robert Morris 1 | |

Shop
Tickets
Give
Watch




