Buffalo

Games Goals Goals-per game Shot % Shots-per game GAA
18 18 1.0 .083 12.0 1.81
  gp sh g gfa a ga gaa sh% shpg ck sv yc rc
Total 18 216 18 1.0 14 33 1.81 .083 12.0 77 61 24 1
Conference 6 80 6 1.0 5 10 1.67 .075 13.3 26 29 7 1
Exhibition - - - 0.0 - - - - 0.0 - - - -

Home 7 130 11 1.6 11 9 1.25 .085 18.6 36 27 6 1
Away 9 78 7 0.8 3 15 1.67 .090 8.7 37 26 16 0
Neutral 2 8 0 0.0 0 9 4.50 .000 4.0 4 8 2 0

Wins 7 110 13 1.9 11 5 0.71 .118 15.7 33 26 11 1
Losses 10 85 4 0.4 2 27 2.70 .047 8.5 38 30 13 0

September 8 86 7 0.9 5 15 1.88 .081 10.8 31 26 11 0
October 8 108 9 1.1 8 13 1.58 .083 13.5 36 29 9 1
November 2 22 2 1.0 1 5 2.50 .091 11.0 10 6 4 0
December - - - 0.0 - - - - 0.0 - - - -