Buffalo vs. New Mexico at Albuquerque, N.M.
9/17/2010 at 7:20 pm
9/17/2010 at 7:20 pm
|
Buffalo
0 |
New Mexico
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (3-3-0) | 0 | 0 | 0 |
| New Mexico (3-1-1) | 1 | 0 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| New Mexico | 41:51 | CAFFEY, Josh (1) (VENTER, Kyle) | Recieved cross after corner kick and sco |
| -- 2nd -- | |||
| (no scoring) | |||
Buffalo | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | FETTERMAN, Nick * | gk | 0 | 0 | 0 | 0 | |
| 2 | BECKVERMIT, Tom * | df | 0 | 0 | 0 | 0 | |
| 5 | GRADWELL, Kieron * | d | 0 | 0 | 0 | 0 | |
| 6 | STORAN, Ian * | mf | 0 | 0 | 0 | 0 | |
| 7 | RYAN, Patrick | 0 | 0 | 0 | 0 | ||
| 8 | TIEDT, Andy | 1 | 1 | 0 | 0 | ||
| 9 | UNWIN, Mike * | f | 0 | 0 | 0 | 0 | |
| 10 | BASSAN, Lucas | 0 | 0 | 0 | 0 | ||
| 11 | DERKACZ, Casey * | d | 0 | 0 | 0 | 0 | |
| 13 | WILSON, Rich * | mf | 1 | 1 | 0 | 0 | |
| 14 | KAARTOLUOMA, Juha | 0 | 0 | 0 | 0 | ||
| 17 | BROUK, Jordan * | mf | 0 | 0 | 0 | 0 | |
| 18 | CHERESON, Matthew | 0 | 0 | 0 | 0 | ||
| 19 | ROGERS, Kyle | 0 | 0 | 0 | 0 | ||
| 20 | LATTI, Risto | 0 | 0 | 0 | 0 | ||
| 21 | KOWAL, Maksym * | f | 0 | 0 | 0 | 0 | |
| 22 | JOHNSON, Anthony * | f | 0 | 0 | 0 | 0 | |
| 24 | CRAVEN, Richard | 0 | 0 | 0 | 0 | ||
| 25 | BARONE, Frank | 0 | 0 | 0 | 0 | ||
| 27 | CRAVEN, Sam * | mf | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 2 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | FETTERMAN, Nick (L, 1-1-0) | 2 | 1 | 1 | 90:00 | ||
New Mexico | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | RODRIGUEZ, Victor * | gk | 0 | 0 | 0 | 0 | |
| 3 | SANDOVAL, Devon * | f | 2 | 1 | 0 | 0 | |
| 5 | MURPHY, David * | d | 0 | 0 | 0 | 0 | |
| 6 | CAMPBELL, Travis * | d | 1 | 0 | 0 | 0 | |
| 9 | ARMSTRONG, Matt * | mf | 0 | 0 | 0 | 0 | |
| 10 | REED, Michael * | mf | 2 | 0 | 0 | 0 | |
| 11 | KAFARI, Michael | 0 | 0 | 0 | 0 | ||
| 12 | VENTER, Kyle * | d | 0 | 0 | 0 | 1 | |
| 13 | ROBLEDO, Lawrence | 0 | 0 | 0 | 0 | ||
| 15 | GREEN, Michael * | f | 1 | 0 | 0 | 0 | |
| 17 | ROZEBOOM, Lance * | mf | 1 | 0 | 0 | 0 | |
| 18 | URBANY, James | 0 | 0 | 0 | 0 | ||
| 21 | FARQUHARSON, Ryan * | d | 0 | 0 | 0 | 0 | |
| 24 | CAFFEY, Josh | 1 | 1 | 1 | 0 | ||
| 25 | PACHECO, Patrick * | mf | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 8 | 2 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | RODRIGUEZ, Victor (W, 1-0-0) | 2 | 0 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 0 | 2 | 2 |
| New Mexico | 8 | 0 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 1 | 0 | 1 |
| New Mexico | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 2 | 2 | 4 |
| New Mexico | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 2 | 4 | 6 |
| New Mexico | 3 | 2 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: UNM Soccer Complex Game Length: 1hr 49m Attendance: 2395 Referee: Marc Laws Asst. Referee: Orion Stradford : Mike Post Alt. Official: Frank Serianni Timekeeper: Mike Haggerty Scorer: Kara Dana |
* Starter

Shop
Tickets
Give
Watch




