Buffalo vs. Penn St. at Columbus, Ohio
9/3/2010 at 5:00 pm
9/3/2010 at 5:00 pm
|
Buffalo
0 |
Penn St.
5 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (0-1) | 0 | 0 | 0 |
| Penn St. (1-0) | 1 | 4 | 5 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Penn St. | 3:23 | Hertzog, Corey (1) (Braga, Matheus) | |
| -- 2nd -- | |||
| Penn St. | 51:10 | Cost, Drew (1) (Braga, Matheus) | |
| Penn St. | 54:22 | Hertzog, Corey (2) (Lee, Justin & Arment, Mackenzie) | |
| Penn St. | 73:02 | Faria, Rafael (1) (Braga, Matheus) | |
| Penn St. | 89:19 | Gallagher, John (1) (unassisted) | |
Buffalo | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | FETTERMAN, Nick * | g | 0 | 0 | 0 | 0 | |
| 2 | BECKVERMIT, Tom * | d | 0 | 0 | 0 | 0 | |
| 5 | GRADWELL, Kieron * | d | 0 | 0 | 0 | 0 | |
| 6 | STORAN, Ian * | m | 0 | 0 | 0 | 0 | |
| 7 | RYAN, Patrick * | m | 0 | 0 | 0 | 0 | |
| 8 | TIEDT, Andy * | f | 0 | 0 | 0 | 0 | |
| 9 | UNWIN, Mike * | f | 0 | 0 | 0 | 0 | |
| 10 | BASSAN, Lucas | 0 | 0 | 0 | 0 | ||
| 11 | DERKACZ, Casey * | d | 0 | 0 | 0 | 0 | |
| 13 | WILSON, Rich | 1 | 0 | 0 | 0 | ||
| 14 | KAARTOLUOMA, Juha * | f | 0 | 0 | 0 | 0 | |
| 17 | BROUK, Jordan * | m | 0 | 0 | 0 | 0 | |
| 19 | ROGERS, Kyle | 0 | 0 | 0 | 0 | ||
| 21 | KOWAL, Maksym | 0 | 0 | 0 | 0 | ||
| 22 | JOHNSON, Anthony * | f | 1 | 1 | 0 | 0 | |
| 24 | CRAVEN, Richard | 0 | 0 | 0 | 0 | ||
| 34 | FIGLER, Jeremy | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 2 | 1 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | FETTERMAN, Nick (L, 0-1) | 10 | 4 | 6 | 76:55 | ||
| 34 | FIGLER, Jeremy | 1 | 1 | 0 | 13:05 | ||
| TOTALS | 11 | 5 | 6 | 90:00 | |||
Penn St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Gross, Warren * | g | 0 | 0 | 0 | 0 | |
| 2 | Lee, Justin * | d | 1 | 1 | 0 | 1 | |
| 3 | Burnham, Daniel | 0 | 0 | 0 | 0 | ||
| 4 | Fetrow, Mark * | d | 0 | 0 | 0 | 0 | |
| 6 | Casais, Andres * | d | 0 | 0 | 0 | 0 | |
| 7 | Braga, Matheus * | m | 3 | 0 | 0 | 3 | |
| 8 | Cost, Drew * | m | 1 | 1 | 1 | 0 | |
| 9 | Faria, Rafael | 2 | 1 | 1 | 0 | ||
| 11 | Hertzog, Corey * | f | 3 | 2 | 2 | 0 | |
| 12 | Parr, Andy * | d | 1 | 1 | 0 | 0 | |
| 13 | Forgue, Brian | 0 | 0 | 0 | 0 | ||
| 15 | Gallagher, John | 1 | 1 | 1 | 0 | ||
| 18 | Warming, Grant | 0 | 0 | 0 | 0 | ||
| 20 | Henry, Ehjay | 0 | 0 | 0 | 0 | ||
| 21 | Arment, Mackenzie * | m | 2 | 2 | 0 | 1 | |
| 22 | Smallwood, Matt * | m | 0 | 0 | 0 | 0 | |
| 23 | Tyler, Jordan * | f | 5 | 2 | 0 | 0 | |
| 26 | Ciarla, Marco | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 0 | 0 | 0 | ||
| TOTALS | 19 | 11 | 5 | 5 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Gross, Warren (W, 1-0) | 1 | 0 | 1 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 2 | 0 | 2 |
| Penn St. | 7 | 12 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 4 | 2 | 6 |
| Penn St. | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 1 | 1 | 2 |
| Penn St. | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Buffalo | 5 | 4 | 9 |
| Penn St. | 3 | 3 | 6 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Buffalo | 34:12 | Yellow card - JOHNSON, Anthony | ||
| -- 2nd -- | ||||
| Buffalo | 84:57 | Yellow card - KOWAL, Maksym | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Jesse Owens Memorial Game Length: 1:54 Attendance: 565 Referee: Fotsis Bazakos Asst. Referee: Niko Bratsis : Brian Apwisch Alt. Official: Shane Butler Scorer: AC |
* Starter

Shop
Tickets
Give
Watch




