Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 66.9 | 44.9 | 34.7 | 70.3 | 35.5 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raph Thomas-Edwards | So | F | 14 | - | 124 | 3-13 | 23.1 | 3-10 | 30.0 | 9-12 | 75.0 | 18 | |
| 01 | Tony Watson | Sr | G | 17 | 15 | 643 | 62-142 | 43.7 | 43-104 | 41.3 | 40-44 | 90.9 | 207 | |
| 02 | Will Regan | So | F | 17 | 17 | 449 | 60-146 | 41.1 | 20-68 | 29.4 | 28-38 | 73.7 | 168 | |
| 03 | Jarod Oldham | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Richie Sebuharara | Sr | G | 10 | 2 | 86 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 | |
| 05 | Corey Raley-Ross | Jr | G | 11 | - | 76 | 1-7 | 14.3 | 0-2 | 0.0 | 2-6 | 33.3 | 4 | |
| 10 | Jarryn Skeete | Fr | G | 17 | 17 | 619 | 58-149 | 38.9 | 22-68 | 32.4 | 35-47 | 74.5 | 173 | |
| 12 | Javon Mccrea | Jr | F | 17 | 17 | 553 | 133-233 | 57.1 | 0-1 | 0.0 | 70-104 | 67.3 | 336 | |
| 22 | Auraum Nuiriankh | Jr | G | 17 | 17 | 506 | 26-92 | 28.3 | 10-52 | 19.2 | 38-49 | 77.6 | 100 | |
| 24 | Stan Wier | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Cameron Downing | Jr | C | 17 | - | 249 | 41-60 | 68.3 | 0-0 | - | 35-48 | 72.9 | 117 | |
| 34 | Andre Mcphail | Fr | F | 4 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| 35 | Xavier Ford | So | F | 14 | - | 110 | 9-22 | 40.9 | 0-0 | - | 13-25 | 52.0 | 31 | |
| Totals | 16 | 16 | 3224 | 374-818 | 45.7 | 93-286 | 32.5 | 256-357 | 71.7 | 1097 | ||||
| Opponent | 16 | 16 | 3224 | 395-911 | 43.4 | 91-267 | 34.1 | 231-315 | 73.3 | 1112 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Raph Thomas-Edwards | So | F | 14 | - | 124 | 3 | 20 | 23 | 12 | 0 | 4 | 10 | 0.4 | 0 | 0 | |
| 01 | Tony Watson | Sr | G | 17 | 15 | 643 | 2 | 57 | 59 | 23 | 0 | 60 | 28 | 2.1 | 9 | 0 | |
| 02 | Will Regan | So | F | 17 | 17 | 449 | 25 | 37 | 62 | 40 | 2 | 17 | 20 | 0.8 | 4 | 9 | |
| 03 | Jarod Oldham | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Richie Sebuharara | Sr | G | 10 | 2 | 86 | 2 | 3 | 5 | 6 | 0 | 8 | 8 | 1.0 | 3 | 0 | |
| 05 | Corey Raley-Ross | Jr | G | 11 | - | 76 | 4 | 3 | 7 | 3 | 0 | 8 | 4 | 2.0 | 1 | 2 | |
| 10 | Jarryn Skeete | Fr | G | 17 | 17 | 619 | 7 | 67 | 74 | 36 | 1 | 51 | 41 | 1.2 | 20 | 2 | |
| 12 | Javon Mccrea | Jr | F | 17 | 17 | 553 | 60 | 85 | 145 | 49 | 1 | 33 | 53 | 0.6 | 23 | 46 | |
| 22 | Auraum Nuiriankh | Jr | G | 17 | 17 | 506 | 23 | 68 | 91 | 54 | 1 | 49 | 38 | 1.3 | 15 | 5 | |
| 24 | Stan Wier | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Cameron Downing | Jr | C | 17 | - | 249 | 13 | 23 | 36 | 49 | 2 | 11 | 20 | 0.6 | 4 | 5 | |
| 34 | Andre Mcphail | Fr | F | 4 | - | 9 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | |
| 35 | Xavier Ford | So | F | 14 | - | 110 | 16 | 8 | 24 | 24 | 0 | 3 | 18 | 0.2 | 6 | 2 | |
| Totals | 16 | 16 | 3224 | 172 | 381 | 553 | 277 | 0 | 231 | 238 | 1.0 | 80 | 67 | ||||
| Opponent | 16 | 16 | 3224 | 184 | 330 | 514 | 315 | 0 | 201 | 172 | 1.2 | 123 | 54 | ||||

Shop
Tickets
Give
Watch




