Buffalo

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
34 66.9 44.9 34.7 70.3 35.5 15.0
Shooting statistics
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
12 Javon Mccrea Jr F 34 34 1019 240-431 55.7 0-1 0.0 131-185 70.8 611
10 Jarryn Skeete Fr G 33 25 928 78-223 35.0 33-109 30.3 45-64 70.3 234
22 Auraum Nuiriankh Jr G 34 34 969 57-193 29.5 27-116 23.3 55-75 73.3 196
01 Tony Watson Sr G 31 18 1080 108-250 43.2 77-185 41.6 56-64 87.5 349
03 Jarod Oldham Jr G 11 11 365 39-99 39.4 14-39 35.9 19-32 59.4 111
02 Will Regan So F 34 33 929 132-276 47.8 47-113 41.6 65-83 78.3 376
35 Xavier Ford So F 28 1 285 31-72 43.1 0-0 - 29-60 48.3 91
05 Corey Raley-Ross Jr G 25 9 240 13-45 28.9 2-14 14.3 2-7 28.6 30
00 Raph Thomas-Edwards So F 30 1 358 17-49 34.7 9-29 31.0 11-16 68.8 54
33 Cameron Downing Jr C 34 - 469 69-101 68.3 0-0 - 54-78 69.2 192
04 Richie Sebuharara Sr G 20 4 173 7-19 36.8 6-14 42.9 4-4 100.0 24
34 Andre Mcphail Fr F 10 - 33 3-9 33.3 0-0 - 1-3 33.3 7
  Totals 34 34 6848 794-1767 44.9 215-620 34.7 472-671 70.3 2275
  Opponent 34 34 6848 796-1896 42.0 199-595 33.4 496-692 71.7 2287
Ball control statistics
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
12 Javon Mccrea Jr F 34 34 1019 110 157 267 101 1 69 99 0.7 45 89
10 Jarryn Skeete Fr G 33 25 928 16 101 117 58 1 83 71 1.2 30 5
22 Auraum Nuiriankh Jr G 34 34 969 41 131 172 105 2 80 68 1.2 24 15
01 Tony Watson Sr G 31 18 1080 6 89 95 49 0 113 47 2.4 24 0
03 Jarod Oldham Jr G 11 11 365 7 51 58 24 0 48 35 1.4 16 6
02 Will Regan So F 34 33 929 62 89 151 77 3 33 48 0.7 13 18
35 Xavier Ford So F 28 1 285 40 20 60 47 0 12 38 0.3 12 3
05 Corey Raley-Ross Jr G 25 9 240 8 17 25 17 0 21 20 1.0 7 7
00 Raph Thomas-Edwards So F 30 1 358 10 61 71 40 0 14 30 0.5 7 3
33 Cameron Downing Jr C 34 - 469 35 39 74 103 2 21 44 0.5 6 9
04 Richie Sebuharara Sr G 20 4 173 2 4 6 8 0 15 10 1.5 4 0
34 Andre Mcphail Fr F 10 - 33 4 6 10 2 0 1 4 0.2 0 1
  Totals 34 34 6848 389 818 1207 632 0 510 525 1.0 188 156
  Opponent 34 34 6848 381 695 1076 614 0 416 388 1.1 252 109