Xavier Ford | #35 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 3.2 | 43.1 | - | 48.3 | 2.1 | 0.4 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1 | 285 | 40 | 20 | 60 | 47 | 0 | 12 | 38 | 0.3 | 12 | 3 |
| Conference | 14 | - | 110 | 16 | 8 | 24 | 24 | 0 | 3 | 18 | 0.2 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | - | 128 | 14 | 6 | 20 | 19 | 0 | 6 | 15 | 0.4 | 8 | 2 |
| Away | 12 | 1 | 131 | 21 | 12 | 33 | 24 | 0 | 6 | 19 | 0.3 | 3 | 1 |
| Neutral | 4 | - | 26 | 5 | 2 | 7 | 4 | 0 | 0 | 4 | 0.0 | 1 | 0 |
| Wins | 11 | - | 100 | 15 | 9 | 24 | 18 | 0 | 8 | 13 | 0.6 | 4 | 1 |
| Losses | 17 | 1 | 185 | 25 | 11 | 36 | 29 | 0 | 4 | 25 | 0.2 | 8 | 2 |
| November | 7 | 1 | 86 | 16 | 7 | 23 | 7 | 0 | 7 | 10 | 0.7 | 2 | 1 |
| December | 5 | - | 64 | 5 | 4 | 9 | 12 | 0 | 2 | 8 | 0.2 | 3 | 0 |
| January | 8 | - | 88 | 16 | 6 | 22 | 17 | 0 | 2 | 14 | 0.1 | 5 | 0 |
| February | 6 | - | 38 | 0 | 3 | 3 | 9 | 0 | 1 | 5 | 0.2 | 1 | 1 |
| March | 2 | - | 9 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 |

Shop
Tickets
Give
Watch




