Xavier Ford | #35 | F | Buffalo

gp pts/g fg % 3pt % ft % reb/g a/g
28 3.2 43.1 - 48.3 2.1 0.4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Princeton L, 57-53 - 11 2 1 3 0 0 - 0 0 0 0
Nov 12 at Florida State L, 95-68 1 23 3 1 4 3 4 0.8 0 0 2 0
Nov 15 at Evansville W, 56-50 - 10 1 3 4 1 0 - 0 0 1 0
Nov 16 vs. Western Illinois L, 67-58 - 8 3 2 5 0 2 0.0 1 0 0 0
Nov 17 vs. Yale L, 63-59 - 7 2 0 2 0 1 0.0 0 0 1 0
Nov 20 at Canisius L, 71-64 - - - - - - - - - - - -
Nov 24 Mansfield W, 76-57 - 17 5 0 5 3 1 3.0 0 0 2 0
Nov 28 Temple L, 54-39 - 10 0 0 0 0 2 0.0 1 1 1 0
Dec 1 at St. Bonaventure L, 82-79 - 18 1 2 3 1 2 0.5 1 0 3 0
Dec 5 at Milwaukee W, 72-52 - 8 2 0 2 0 2 0.0 0 0 2 0
Dec 8 Niagara W, 77-67 - 12 1 1 2 0 1 0.0 1 0 3 0
Dec 21 vs. Washington State L, 65-54 - 8 0 0 0 0 1 0.0 0 0 2 0
Dec 28 Notre Dame College (Ohio) W, 84-64 - 18 1 1 2 1 2 0.5 1 0 2 0
Jan 2 at Tulsa L, 63-57 - 12 3 0 3 0 1 0.0 1 0 3 0
Jan 9 at Ohio L, 86-68 - 16 7 2 9 0 3 0.0 0 0 2 0
Jan 12 Miami (OH) L, 58-57 - 16 1 0 1 0 3 0.0 3 0 2 0
Jan 16 Kent State L, 80-68 - 11 0 0 0 0 1 0.0 0 0 3 0
Jan 19 Bowling Green W, 68-65 - 6 2 0 2 0 1 0.0 0 0 3 0
Jan 23 at Ball State W, 66-63 - 7 1 2 3 1 2 0.5 0 0 1 0
Jan 26 at Akron L, 68-64 - 11 0 1 1 0 1 0.0 0 0 2 0
Jan 30 Central Michigan W, 91-73 - 9 2 1 3 1 2 0.5 1 0 1 0
Feb 2 at Western Michigan L, 71-60 - 9 0 0 0 0 2 0.0 0 0 2 0
Feb 6 at Eastern Michigan L, 65-46 - 3 0 1 1 0 0 - 0 0 3 0
Feb 9 Northern Illinois W, 59-54 - 2 0 0 0 1 0 - 1 0 1 0
Feb 13 Toledo W, 75-60 - 3 0 1 1 0 1 0.0 0 1 0 0
Feb 16 at Miami (OH) W, 79-71 - 8 0 0 0 0 1 0.0 0 0 2 0
Feb 23 Manhattan L, 65-64 - 13 0 1 1 0 1 0.0 0 0 1 0
Feb 27 at Kent State L, 83-81 - - - - - - - - - - - -
Mar 2 Akron W, 81-67 - - - - - - - - - - - -
Mar 5 Ohio L, 72-69 - - - - - - - - - - - -
Mar 8 at Bowling Green L, 76-65 - 6 3 0 3 0 1 0.0 1 1 1 0
Mar 11 Central Michigan W, 74-72 - - - - - - - - - - - -
Mar 13 vs. Ball State W, 76-61 - - - - - - - - - - - -
Mar 14 vs. Kent State L, 70-68 - 3 0 0 0 0 0 - 0 0 1 0