Will Regan | #02 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 11.1 | 47.8 | 41.6 | 78.3 | 4.4 | 1.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 27.3 | 3.9-8.1 | 47.8 | 1.4-3.3 | 41.6 | 1.9-2.4 | 78.3 | 11.1 |
| Conference | 17 | 17 | 26.4 | 3.5-8.6 | 41.1 | 1.2-4.0 | 29.4 | 1.6-2.2 | 73.7 | 9.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 27.1 | 4.2-8.1 | 52.1 | 1.4-2.8 | 50.0 | 1.6-2.0 | 80.0 | 11.4 |
| Away | 14 | 13 | 26.2 | 3.0-7.6 | 39.3 | 1.2-3.9 | 30.9 | 1.9-2.5 | 74.3 | 9.1 |
| Neutral | 5 | 5 | 31.0 | 5.4-9.6 | 56.2 | 1.8-3.2 | 56.2 | 3.0-3.6 | 83.3 | 15.6 |
| Wins | 14 | 14 | 28.6 | 4.5-8.9 | 50.4 | 1.7-3.9 | 43.6 | 2.5-3.0 | 83.3 | 13.2 |
| Losses | 20 | 19 | 26.4 | 3.4-7.6 | 45.7 | 1.2-2.9 | 39.7 | 1.5-2.0 | 73.2 | 9.6 |
| November | 8 | 7 | 25.9 | 3.4-6.4 | 52.9 | 1.0-1.5 | 66.7 | 1.4-1.8 | 78.6 | 9.1 |
| December | 5 | 5 | 29.6 | 4.8-8.6 | 55.8 | 1.6-3.0 | 53.3 | 2.4-3.0 | 80.0 | 13.6 |
| January | 8 | 8 | 23.9 | 3.2-8.0 | 40.6 | 1.4-3.8 | 36.7 | 1.6-2.4 | 68.4 | 9.5 |
| February | 7 | 7 | 25.3 | 3.0-7.3 | 41.2 | 0.9-3.7 | 23.1 | 1.4-2.0 | 71.4 | 8.3 |
| March | 6 | 6 | 34.3 | 5.7-11.2 | 50.7 | 2.3-5.0 | 46.7 | 3.2-3.5 | 90.5 | 16.8 |

Shop
Tickets
Give
Watch




