Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 11.3 | 43.2 | 41.6 | 87.5 | 3.1 | 3.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 18 | 34.8 | 3.5-8.1 | 43.2 | 2.5-6.0 | 41.6 | 1.8-2.1 | 87.5 | 11.3 |
| Conference | 17 | 15 | 37.8 | 3.6-8.4 | 43.7 | 2.5-6.1 | 41.3 | 2.4-2.6 | 90.9 | 12.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | 9 | 36.1 | 3.4-8.4 | 41.0 | 2.5-6.5 | 38.5 | 1.9-2.1 | 90.0 | 11.3 |
| Away | 13 | 7 | 34.4 | 3.3-7.3 | 45.3 | 2.5-5.3 | 46.4 | 1.8-2.2 | 85.7 | 10.9 |
| Neutral | 4 | 2 | 31.8 | 4.2-9.5 | 44.7 | 2.5-6.2 | 40.0 | 1.2-1.5 | 83.3 | 12.2 |
| Wins | 13 | 9 | 35.8 | 3.8-8.1 | 46.7 | 2.5-5.6 | 43.8 | 2.0-2.2 | 92.9 | 12.0 |
| Losses | 18 | 9 | 34.2 | 3.3-8.1 | 40.7 | 2.5-6.2 | 40.2 | 1.7-2.0 | 83.3 | 10.7 |
| November | 5 | - | 26.6 | 2.4-5.0 | 48.0 | 1.8-3.6 | 50.0 | 1.4-1.4 | 100.0 | 8.0 |
| December | 5 | - | 30.0 | 3.8-8.8 | 43.2 | 3.0-6.4 | 46.9 | 0.6-1.0 | 60.0 | 11.2 |
| January | 8 | 5 | 34.2 | 2.4-7.5 | 31.7 | 1.5-5.8 | 26.1 | 0.8-0.8 | 100.0 | 7.0 |
| February | 7 | 7 | 39.9 | 5.1-9.0 | 57.1 | 4.0-6.9 | 58.3 | 2.4-2.9 | 85.0 | 16.7 |
| March | 6 | 6 | 40.7 | 3.7-9.7 | 37.9 | 2.2-6.8 | 31.7 | 3.8-4.3 | 88.5 | 13.3 |

Shop
Tickets
Give
Watch




