Stan Wier | #24 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Princeton | L, 57-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Florida State | L, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Evansville | W, 56-50 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Western Illinois | L, 67-58 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Yale | L, 63-59 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Canisius | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Mansfield | W, 76-57 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Temple | L, 54-39 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at St. Bonaventure | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Milwaukee | W, 72-52 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Niagara | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Washington State | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Notre Dame College (Ohio) | W, 84-64 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Tulsa | L, 63-57 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Ohio | L, 86-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Miami (OH) | L, 58-57 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Kent State | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bowling Green | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ball State | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Akron | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Michigan | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Michigan | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Eastern Michigan | L, 65-46 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Northern Illinois | W, 59-54 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Toledo | W, 75-60 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Miami (OH) | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Manhattan | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Kent State | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Akron | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Ohio | L, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Bowling Green | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Central Michigan | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ball State | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Kent State | L, 70-68 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




