Richie Sebuharara | #04 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 1.2 | 36.8 | 42.9 | 100.0 | 0.3 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 4 | 8.6 | 0.4-1.0 | 36.8 | 0.3-0.7 | 42.9 | 0.2-0.2 | 100.0 | 1.2 |
| Conference | 10 | 2 | 8.6 | 0.4-1.2 | 33.3 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 1.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 8 | 2 | 10.8 | 0.5-1.1 | 44.4 | 0.5-0.9 | 57.1 | 0.5-0.5 | 100.0 | 2.0 |
| Away | 9 | 2 | 8.2 | 0.3-0.9 | 37.5 | 0.2-0.6 | 40.0 | 0.0-0.0 | - | 0.9 |
| Neutral | 3 | - | 4.3 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| Wins | 7 | 1 | 9.9 | 0.6-1.1 | 50.0 | 0.6-0.7 | 80.0 | 0.6-0.6 | 100.0 | 2.3 |
| Losses | 13 | 3 | 8.0 | 0.2-0.8 | 27.3 | 0.2-0.7 | 22.2 | 0.0-0.0 | - | 0.6 |
| November | 6 | - | 5.8 | 0.2-0.7 | 25.0 | 0.2-0.7 | 25.0 | 0.3-0.3 | 100.0 | 0.8 |
| December | 3 | 1 | 7.7 | 0.3-0.7 | 50.0 | 0.3-0.3 | 100.0 | 0.7-0.7 | 100.0 | 1.7 |
| January | 8 | 3 | 13.2 | 0.6-1.5 | 41.7 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.8 |
| February | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |

Shop
Tickets
Give
Watch




