Raph Thomas-Edwards | #00 | F | Buffalo

gp pts/g fg % 3pt % ft % reb/g a/g
30 1.8 34.7 31.0 68.8 2.4 0.5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Princeton L, 57-53 - 17 0 3 3 1 0 - 0 1 2 0
Nov 12 at Florida State L, 95-68 - 18 1 2 3 1 1 1.0 2 0 2 0
Nov 15 at Evansville W, 56-50 - 4 1 0 1 0 0 - 0 0 2 0
Nov 16 vs. Western Illinois L, 67-58 - 15 0 3 3 0 0 - 0 0 3 0
Nov 17 vs. Yale L, 63-59 - 14 0 1 1 0 2 0.0 0 0 4 0
Nov 20 at Canisius L, 71-64 - 11 1 2 3 1 1 1.0 0 0 0 0
Nov 24 Mansfield W, 76-57 - 19 1 2 3 0 2 0.0 1 0 1 0
Nov 28 Temple L, 54-39 - 8 0 3 3 0 1 0.0 0 0 2 0
Dec 1 at St. Bonaventure L, 82-79 - 13 0 5 5 1 3 0.3 0 0 3 0
Dec 5 at Milwaukee W, 72-52 - 8 0 1 1 1 1 1.0 0 0 0 0
Dec 8 Niagara W, 77-67 - 18 2 4 6 0 0 - 0 0 1 0
Dec 21 vs. Washington State L, 65-54 1 15 0 2 2 1 0 - 0 1 1 0
Dec 28 Notre Dame College (Ohio) W, 84-64 - 17 0 5 5 1 4 0.2 0 1 2 0
Jan 2 at Tulsa L, 63-57 - 13 0 2 2 1 3 0.3 2 0 2 0
Jan 9 at Ohio L, 86-68 - 13 0 2 2 1 0 - 0 0 1 0
Jan 12 Miami (OH) L, 58-57 - 12 0 3 3 0 0 - 0 0 0 0
Jan 16 Kent State L, 80-68 - 14 0 3 3 0 2 0.0 0 0 2 0
Jan 19 Bowling Green W, 68-65 - 16 0 3 3 0 1 0.0 0 0 0 0
Jan 23 at Ball State W, 66-63 - 14 1 2 3 1 0 - 0 0 0 0
Jan 26 at Akron L, 68-64 - 6 0 2 2 1 0 - 0 0 1 0
Jan 30 Central Michigan W, 91-73 - 5 0 1 1 0 2 0.0 0 0 1 0
Feb 2 at Western Michigan L, 71-60 - 6 0 1 1 0 2 0.0 0 0 1 0
Feb 6 at Eastern Michigan L, 65-46 - 8 0 0 0 0 0 - 0 0 1 0
Feb 9 Northern Illinois W, 59-54 - 4 1 0 1 0 1 0.0 0 0 0 0
Feb 13 Toledo W, 75-60 - - - - - - - - - - - -
Feb 16 at Miami (OH) W, 79-71 - - - - - - - - - - - -
Feb 23 Manhattan L, 65-64 - - - - - - - - - - - -
Feb 27 at Kent State L, 83-81 - - - - - - - - - - - -
Mar 2 Akron W, 81-67 - 6 0 2 2 0 0 - 0 0 0 0
Mar 5 Ohio L, 72-69 - 4 0 0 0 0 1 0.0 0 0 0 0
Mar 8 at Bowling Green L, 76-65 - 4 1 0 1 0 0 - 0 0 1 0
Mar 11 Central Michigan W, 74-72 - 13 1 3 4 0 0 - 0 0 2 0
Mar 13 vs. Ball State W, 76-61 - 31 0 3 3 2 2 1.0 2 0 1 0
Mar 14 vs. Kent State L, 70-68 - 12 0 1 1 1 1 1.0 0 0 4 0