Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 18.0 | 55.7 | 0.0 | 70.8 | 7.9 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 1019 | 240-431 | 55.7 | 0-1 | 0.0 | 131-185 | 70.8 | 611 |
| Conference | 17 | 17 | 553 | 133-233 | 57.1 | 0-1 | 0.0 | 70-104 | 67.3 | 336 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 456 | 105-177 | 59.3 | 0-1 | 0.0 | 61-83 | 73.5 | 271 |
| Away | 14 | 14 | 425 | 115-198 | 58.1 | 0-0 | - | 40-66 | 60.6 | 270 |
| Neutral | 5 | 5 | 138 | 20-56 | 35.7 | 0-0 | - | 30-36 | 83.3 | 70 |
| Wins | 14 | 14 | 401 | 109-168 | 64.9 | 0-1 | 0.0 | 38-54 | 70.4 | 256 |
| Losses | 20 | 20 | 618 | 131-263 | 49.8 | 0-0 | - | 93-131 | 71.0 | 355 |
| November | 8 | 8 | 226 | 49-94 | 52.1 | 0-0 | - | 35-44 | 79.5 | 133 |
| December | 5 | 5 | 110 | 30-51 | 58.8 | 0-0 | - | 6-10 | 60.0 | 66 |
| January | 8 | 8 | 249 | 57-106 | 53.8 | 0-1 | 0.0 | 45-55 | 81.8 | 159 |
| February | 7 | 7 | 239 | 54-91 | 59.3 | 0-0 | - | 26-47 | 55.3 | 134 |
| March | 6 | 6 | 195 | 50-89 | 56.2 | 0-0 | - | 19-29 | 65.5 | 119 |

Shop
Tickets
Give
Watch




