Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 18.0 | 55.7 | 0.0 | 70.8 | 7.9 | 2.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 30.0 | 7.1-12.7 | 55.7 | 0.0-0.0 | 0.0 | 3.9-5.4 | 70.8 | 18.0 |
| Conference | 17 | 17 | 32.5 | 7.8-13.7 | 57.1 | 0.0-0.1 | 0.0 | 4.1-6.1 | 67.3 | 19.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 30.4 | 7.0-11.8 | 59.3 | 0.0-0.1 | 0.0 | 4.1-5.5 | 73.5 | 18.1 |
| Away | 14 | 14 | 30.4 | 8.2-14.1 | 58.1 | 0.0-0.0 | - | 2.9-4.7 | 60.6 | 19.3 |
| Neutral | 5 | 5 | 27.6 | 4.0-11.2 | 35.7 | 0.0-0.0 | - | 6.0-7.2 | 83.3 | 14.0 |
| Wins | 14 | 14 | 28.6 | 7.8-12.0 | 64.9 | 0.0-0.1 | 0.0 | 2.7-3.9 | 70.4 | 18.3 |
| Losses | 20 | 20 | 30.9 | 6.6-13.2 | 49.8 | 0.0-0.0 | - | 4.6-6.6 | 71.0 | 17.8 |
| November | 8 | 8 | 28.2 | 6.1-11.8 | 52.1 | 0.0-0.0 | - | 4.4-5.5 | 79.5 | 16.6 |
| December | 5 | 5 | 22.0 | 6.0-10.2 | 58.8 | 0.0-0.0 | - | 1.2-2.0 | 60.0 | 13.2 |
| January | 8 | 8 | 31.1 | 7.1-13.2 | 53.8 | 0.0-0.1 | 0.0 | 5.6-6.9 | 81.8 | 19.9 |
| February | 7 | 7 | 34.1 | 7.7-13.0 | 59.3 | 0.0-0.0 | - | 3.7-6.7 | 55.3 | 19.1 |
| March | 6 | 6 | 32.5 | 8.3-14.8 | 56.2 | 0.0-0.0 | - | 3.2-4.8 | 65.5 | 19.8 |

Shop
Tickets
Give
Watch




