Jarryn Skeete | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 33 | 7.1 | 35.0 | 30.3 | 70.3 | 3.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 25 | 928 | 78-223 | 35.0 | 33-109 | 30.3 | 45-64 | 70.3 | 234 |
| Conference | 17 | 17 | 619 | 58-149 | 38.9 | 22-68 | 32.4 | 35-47 | 74.5 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 12 | 434 | 39-103 | 37.9 | 16-49 | 32.7 | 31-38 | 81.6 | 125 |
| Away | 14 | 10 | 368 | 32-90 | 35.6 | 13-43 | 30.2 | 12-21 | 57.1 | 89 |
| Neutral | 5 | 3 | 126 | 7-30 | 23.3 | 4-17 | 23.5 | 2-5 | 40.0 | 20 |
| Wins | 14 | 12 | 417 | 33-89 | 37.1 | 16-43 | 37.2 | 27-36 | 75.0 | 109 |
| Losses | 19 | 13 | 511 | 45-134 | 33.6 | 17-66 | 25.8 | 18-28 | 64.3 | 125 |
| November | 7 | - | 64 | 4-15 | 26.7 | 1-8 | 12.5 | 1-3 | 33.3 | 10 |
| December | 5 | 4 | 111 | 10-31 | 32.3 | 8-20 | 40.0 | 3-7 | 42.9 | 31 |
| January | 8 | 8 | 250 | 24-65 | 36.9 | 8-32 | 25.0 | 19-23 | 82.6 | 75 |
| February | 7 | 7 | 267 | 23-65 | 35.4 | 8-22 | 36.4 | 10-18 | 55.6 | 64 |
| March | 6 | 6 | 236 | 17-47 | 36.2 | 8-27 | 29.6 | 12-13 | 92.3 | 54 |

Shop
Tickets
Give
Watch




