Corey Raley-Ross | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.2 | 28.9 | 14.3 | 28.6 | 1.0 | 0.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 9.6 | 0.5-1.8 | 28.9 | 0.1-0.6 | 14.3 | 0.1-0.3 | 28.6 | 1.2 |
| Conference | 11 | - | 6.9 | 0.1-0.6 | 14.3 | 0.0-0.2 | 0.0 | 0.2-0.5 | 33.3 | 0.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 10 | 3 | 8.2 | 0.2-1.6 | 12.5 | 0.0-0.6 | 0.0 | 0.0-0.3 | 0.0 | 0.4 |
| Away | 12 | 4 | 9.8 | 0.5-1.5 | 33.3 | 0.1-0.5 | 16.7 | 0.2-0.3 | 50.0 | 1.2 |
| Neutral | 3 | 2 | 13.7 | 1.7-3.7 | 45.5 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 3.7 |
| Wins | 10 | 2 | 8.8 | 0.4-1.7 | 23.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.8 |
| Losses | 15 | 7 | 10.1 | 0.6-1.9 | 32.1 | 0.1-0.5 | 28.6 | 0.1-0.5 | 28.6 | 1.5 |
| November | 8 | 8 | 17.2 | 1.5-4.1 | 36.4 | 0.2-1.2 | 20.0 | 0.0-0.0 | - | 3.2 |
| December | 3 | 1 | 4.0 | 0.0-1.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| January | 4 | - | 6.2 | 0.0-0.8 | 0.0 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 0.2 |
| February | 7 | - | 8.1 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.1-0.4 | 33.3 | 0.1 |
| March | 3 | - | 2.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.7 | 0.0 | 0.7 |

Shop
Tickets
Give
Watch




