Corey Raley-Ross | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.2 | 28.9 | 14.3 | 28.6 | 1.0 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 9 | 240 | 8 | 17 | 25 | 17 | 0 | 21 | 20 | 1.0 | 7 | 7 |
| Conference | 11 | - | 76 | 4 | 3 | 7 | 3 | 0 | 8 | 4 | 2.0 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 3 | 82 | 4 | 4 | 8 | 5 | 0 | 8 | 7 | 1.1 | 4 | 1 |
| Away | 12 | 4 | 117 | 4 | 9 | 13 | 6 | 0 | 13 | 11 | 1.2 | 2 | 3 |
| Neutral | 3 | 2 | 41 | 0 | 4 | 4 | 6 | 0 | 0 | 2 | 0.0 | 1 | 3 |
| Wins | 10 | 2 | 88 | 3 | 4 | 7 | 3 | 0 | 11 | 10 | 1.1 | 1 | 1 |
| Losses | 15 | 7 | 152 | 5 | 13 | 18 | 14 | 0 | 10 | 10 | 1.0 | 6 | 6 |
| November | 8 | 8 | 138 | 2 | 12 | 14 | 13 | 0 | 10 | 10 | 1.0 | 5 | 5 |
| December | 3 | 1 | 12 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | 0.3 | 0 | 0 |
| January | 4 | - | 25 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | - | 0 | 1 |
| February | 7 | - | 57 | 2 | 2 | 4 | 3 | 0 | 6 | 3 | 2.0 | 1 | 1 |
| March | 3 | - | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |

Shop
Tickets
Give
Watch




