Corey Raley-Ross | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 1.2 | 28.9 | 14.3 | 28.6 | 1.0 | 0.8 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Princeton | L, 57-53 | 1 | 12 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Florida State | L, 95-68 | 1 | 13 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at Evansville | W, 56-50 | 1 | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 16 | vs. Western Illinois | L, 67-58 | 1 | 21 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 17 | vs. Yale | L, 63-59 | 1 | 16 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | at Canisius | L, 71-64 | 1 | 33 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 24 | Mansfield | W, 76-57 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 28 | Temple | L, 54-39 | 1 | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 1 | at St. Bonaventure | L, 82-79 | 1 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | at Milwaukee | W, 72-52 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | Niagara | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Dec 21 | vs. Washington State | L, 65-54 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Notre Dame College (Ohio) | W, 84-64 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 2 | at Tulsa | L, 63-57 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | at Ohio | L, 86-68 | - | 6 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 12 | Miami (OH) | L, 58-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 16 | Kent State | L, 80-68 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Bowling Green | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Ball State | W, 66-63 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 26 | at Akron | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Central Michigan | W, 91-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Western Michigan | L, 71-60 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Eastern Michigan | L, 65-46 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 9 | Northern Illinois | W, 59-54 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Toledo | W, 75-60 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | at Miami (OH) | W, 79-71 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | Manhattan | L, 65-64 | - | 7 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 27 | at Kent State | L, 83-81 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | Akron | W, 81-67 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 5 | Ohio | L, 72-69 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Mar 8 | at Bowling Green | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Mar 11 | Central Michigan | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Ball State | W, 76-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 14 | vs. Kent State | L, 70-68 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




