Cameron Downing | #33 | C | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 5.6 | 68.3 | - | 69.2 | 2.2 | 0.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | - | 469 | 69-101 | 68.3 | 0-0 | - | 54-78 | 69.2 | 192 |
| Conference | 17 | - | 249 | 41-60 | 68.3 | 0-0 | - | 35-48 | 72.9 | 117 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 205 | 31-47 | 66.0 | 0-0 | - | 30-42 | 71.4 | 92 |
| Away | 14 | - | 193 | 33-46 | 71.7 | 0-0 | - | 20-30 | 66.7 | 86 |
| Neutral | 5 | - | 71 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Wins | 14 | - | 212 | 34-47 | 72.3 | 0-0 | - | 21-31 | 67.7 | 89 |
| Losses | 20 | - | 257 | 35-54 | 64.8 | 0-0 | - | 33-47 | 70.2 | 103 |
| November | 8 | - | 108 | 13-18 | 72.2 | 0-0 | - | 5-9 | 55.6 | 31 |
| December | 5 | - | 63 | 10-13 | 76.9 | 0-0 | - | 7-11 | 63.6 | 27 |
| January | 8 | - | 112 | 20-30 | 66.7 | 0-0 | - | 23-29 | 79.3 | 63 |
| February | 7 | - | 108 | 14-23 | 60.9 | 0-0 | - | 10-15 | 66.7 | 38 |
| March | 6 | - | 78 | 12-17 | 70.6 | 0-0 | - | 9-14 | 64.3 | 33 |

Shop
Tickets
Give
Watch




