Auraum Nuiriankh | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 5.8 | 29.5 | 23.3 | 73.3 | 5.1 | 2.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 969 | 57-193 | 29.5 | 27-116 | 23.3 | 55-75 | 73.3 | 196 |
| Conference | 17 | 17 | 506 | 26-92 | 28.3 | 10-52 | 19.2 | 38-49 | 77.6 | 100 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 429 | 25-86 | 29.1 | 14-56 | 25.0 | 32-42 | 76.2 | 96 |
| Away | 14 | 14 | 404 | 24-78 | 30.8 | 7-42 | 16.7 | 20-27 | 74.1 | 75 |
| Neutral | 5 | 5 | 136 | 8-29 | 27.6 | 6-18 | 33.3 | 3-6 | 50.0 | 25 |
| Wins | 14 | 14 | 381 | 29-91 | 31.9 | 14-56 | 25.0 | 32-42 | 76.2 | 104 |
| Losses | 20 | 20 | 588 | 28-102 | 27.5 | 13-60 | 21.7 | 23-33 | 69.7 | 92 |
| November | 8 | 8 | 223 | 11-47 | 23.4 | 7-31 | 22.6 | 6-12 | 50.0 | 35 |
| December | 5 | 5 | 132 | 15-31 | 48.4 | 8-21 | 38.1 | 9-11 | 81.8 | 47 |
| January | 8 | 8 | 211 | 13-47 | 27.7 | 8-30 | 26.7 | 16-18 | 88.9 | 50 |
| February | 7 | 7 | 224 | 9-40 | 22.5 | 2-22 | 9.1 | 22-30 | 73.3 | 42 |
| March | 6 | 6 | 179 | 9-28 | 32.1 | 2-12 | 16.7 | 2-4 | 50.0 | 22 |

Shop
Tickets
Give
Watch




