Auraum Nuiriankh | #22 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 34 | 5.8 | 29.5 | 23.3 | 73.3 | 5.1 | 2.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 28.5 | 1.7-5.7 | 29.5 | 0.8-3.4 | 23.3 | 1.6-2.2 | 73.3 | 5.8 |
| Conference | 17 | 17 | 29.8 | 1.5-5.4 | 28.3 | 0.6-3.1 | 19.2 | 2.2-2.9 | 77.6 | 5.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 28.6 | 1.7-5.7 | 29.1 | 0.9-3.7 | 25.0 | 2.1-2.8 | 76.2 | 6.4 |
| Away | 14 | 14 | 28.9 | 1.7-5.6 | 30.8 | 0.5-3.0 | 16.7 | 1.4-1.9 | 74.1 | 5.4 |
| Neutral | 5 | 5 | 27.2 | 1.6-5.8 | 27.6 | 1.2-3.6 | 33.3 | 0.6-1.2 | 50.0 | 5.0 |
| Wins | 14 | 14 | 27.2 | 2.1-6.5 | 31.9 | 1.0-4.0 | 25.0 | 2.3-3.0 | 76.2 | 7.4 |
| Losses | 20 | 20 | 29.4 | 1.4-5.1 | 27.5 | 0.6-3.0 | 21.7 | 1.2-1.6 | 69.7 | 4.6 |
| November | 8 | 8 | 27.9 | 1.4-5.9 | 23.4 | 0.9-3.9 | 22.6 | 0.8-1.5 | 50.0 | 4.4 |
| December | 5 | 5 | 26.4 | 3.0-6.2 | 48.4 | 1.6-4.2 | 38.1 | 1.8-2.2 | 81.8 | 9.4 |
| January | 8 | 8 | 26.4 | 1.6-5.9 | 27.7 | 1.0-3.8 | 26.7 | 2.0-2.2 | 88.9 | 6.2 |
| February | 7 | 7 | 32.0 | 1.3-5.7 | 22.5 | 0.3-3.1 | 9.1 | 3.1-4.3 | 73.3 | 6.0 |
| March | 6 | 6 | 29.8 | 1.5-4.7 | 32.1 | 0.3-2.0 | 16.7 | 0.3-0.7 | 50.0 | 3.7 |

Shop
Tickets
Give
Watch




