Andre Mcphail | #34 | F | Buffalo

gp pts/g fg % 3pt % ft % reb/g a/g
10 0.7 33.3 - 33.3 1.0 0.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 10 - 3.3 0.4 0.6 1.0 0.2 0.0 0.1 0.4 0.2 0.0 0.1
Conference 4 - 2.2 0.2 1.2 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Exhibition - - - - - - - - - - - - -

Home 3 - 3.7 0.7 0.7 1.3 0.3 0.0 0.0 0.3 0.0 0.0 0.0
Away 6 - 2.3 0.3 0.7 1.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Neutral 1 - 8.0 0.0 0.0 0.0 1.0 0.0 1.0 1.0 1.0 0.0 1.0

Wins 4 - 3.2 0.8 0.5 1.2 0.2 0.0 0.0 0.2 0.0 0.0 0.0
Losses 6 - 3.3 0.2 0.7 0.8 0.2 0.0 0.2 0.5 0.3 0.0 0.2

November 3 - 4.0 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.0 0.0 0.0
December 3 - 4.0 0.7 0.3 1.0 0.7 0.0 0.3 0.3 1.0 0.0 0.3
January - - - - - - - - - - - - -
February 4 - 2.2 0.2 1.2 1.5 0.0 0.0 0.0 0.5 0.0 0.0 0.0
March - - - - - - - - - - - - -