true
Central Michigan at Buffalo
@ Alumni Arena (Buffalo, NY)
3/11/2013 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
3/11/2013 at 7:00 pm
|
Central Michigan
72 |
Buffalo
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Central Michigan (12-18) | 26 | 41 | 5 | 72 |
| Buffalo (13-19) | 30 | 37 | 7 | 74 |
Central Michigan | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | SIMONS, John - f | 15 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | HIBBITTS, Blake - f | 18 | 3-6 | 1-4 | 1-2 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 03 | RICHARDSON JR, Derri - g | 12 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| 15 | FOWLER, Chris - g | 17 | 1-2 | 0-0 | 3-4 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 5 |
| 12 | RANDALL, Kyle - g | 20 | 9-11 | 2-2 | 6-6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | MBAIGOTO, Olivier | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 05 | CRADDOCK, Finis | 7 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 41 | SAYLOR, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| 33 | KEEL, Austin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-26 53.8% |
3-8 37.5% |
10-12 83.3% |
4 | 8 | 12 | 6 | 4 | 3 | 4 | 8 | 41 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 20 | 5-6 | 0-0 | 2-3 | 2 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 12 |
| 02 | Will Regan - F | 18 | 3-5 | 2-3 | 2-2 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 |
| 01 | Tony Watson - G | 20 | 3-8 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 7 |
| 22 | Auraum Nuiriankh - G | 19 | 1-6 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 2 |
| 10 | Jarryn Skeete - G | 18 | 1-3 | 0-1 | 4-4 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Cameron Downing | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| 00 | Raph Thomas-Edwards | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
3-10 30.0% |
8-9 88.9% |
8 | 9 | 17 | 8 | 3 | 4 | 8 | 10 | 37 | ||

Shop
Tickets
Give
Watch




