Audio | Recap | Box Score | Preview

true
Buffalo at Bowling Green
@ Bowling Green, Ohio (Stroh Center)
3/8/2013 at 6:00 pm

Buffalo
65
Bowling Green
76
Final 1 2 T
Buffalo (12-19, 7-9 MAC) 35 30 65
Bowling Green (13-18, 7-9 MAC) 32 44 76

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 20 0-5 0-2 0-0 0 2 2 2 0 0 0 1 0
12 Javon Mccrea - F 34 7-13 0-0 1-2 2 3 5 0 2 3 7 3 15
01 Tony Watson - G 40 3-7 3-6 5-6 0 3 3 6 0 0 2 2 14
10 Jarryn Skeete - G 40 5-10 3-7 0-0 1 3 4 2 1 0 2 4 13
22 Auraum Nuiriankh - G 37 2-5 0-2 2-3 2 6 8 5 0 0 3 3 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 4 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
33 Cameron Downing 19 7-9 0-0 3-6 2 0 2 0 0 1 1 3 17
35 Xavier Ford 6 0-0 0-0 0-0 3 0 3 0 1 1 1 1 0
TM TEAM 0 1 1 0 0
TOTALS 24-49
49.0%
6-17
35.3%
11-17
64.7%
11 18 29 15 4 5 16 18 65

Bowling Green

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 ERGER, James - f 7 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 CALHOUN, A'uston - f 37 7-18 0-1 1-2 2 2 4 2 0 0 4 4 15
35 BLACK, Cameron - c 24 6-8 0-0 1-1 4 2 6 2 1 2 0 3 13
01 CRAWFORD, Jordon - g 34 9-13 3-4 5-6 1 0 1 4 4 0 2 0 26
03 KRAUS, Luke - g 23 0-2 0-2 0-0 0 2 2 2 3 0 0 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 PARKER, Spencer 3 0-0 0-0 2-2 1 1 2 1 0 0 0 0 2
02 HENDERSON, Anthony 16 2-4 0-0 3-4 2 1 3 1 2 0 0 1 7
10 SEALEY, Craig 3 0-3 0-1 0-0 0 0 0 0 0 0 1 1 0
20 CLARKE, Jehvon 7 1-2 1-1 0-0 0 0 0 1 0 0 0 1 3
21 ORR, Chauncey 30 0-4 0-0 1-2 0 7 7 2 1 0 1 3 1
22 HOLMES, Richaun 16 4-5 0-0 1-2 2 1 3 0 0 2 1 3 9
TM TEAM 3 1 4 0 0
TOTALS 29-59
49.2%
4-9
44.4%
14-19
73.7%
15 17 32 16 11 4 9 18 76
Other Information
Technical fouls: Buffalo-None; Bowling Green-None.
Officials: Larry Scirotto, Chris Beaver, Glenn Mayborg
Attendance: 1478
Time: 6:00 pm