true
Manhattan at Buffalo
@ Alumni Arena (Buffalo, NY)
2/23/2013 at 2:00 pm

Manhattan
65
Buffalo
64
Final 1 2 T
Manhattan (11-16) 33 32 65
Buffalo (11-16) 36 28 64

Manhattan

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Brown, Rhamel - f 10 0-3 0-0 2-2 1 1 2 0 0 1 0 1 2
22 Colonette, Roberto - f 11 2-3 0-0 0-0 2 0 2 0 1 0 1 1 4
31 Alvarado, Michael - g 17 2-7 0-0 3-3 2 1 3 2 3 0 1 2 7
32 Koita, Mohamed - g 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
33 Kates, Donovan - g 12 1-2 0-1 2-2 0 2 2 0 0 0 0 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Richards, Shane 13 3-4 2-2 0-0 0 1 1 0 0 0 0 1 8
01 Jones, CJ 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 McCoy, Ryan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 Stores, RaShawn 15 1-3 1-2 3-3 0 1 1 2 0 0 2 2 6
13 Andujar, Emmy 17 0-2 0-0 1-2 0 3 3 1 0 0 0 2 1
15 Lacey, Adam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0
TOTALS 9-24
37.5%
3-5
60.0%
11-12
91.7%
5 9 14 5 4 1 4 11 32

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 14 1-2 1-2 0-0 2 0 2 1 0 0 3 0 3
12 Javon Mccrea - F 19 3-5 0-0 2-3 0 5 5 0 0 3 2 4 8
01 Tony Watson - G 20 3-5 3-5 1-2 0 1 1 0 1 0 0 1 10
10 Jarryn Skeete - G 20 1-5 0-0 2-2 0 2 2 3 0 0 0 0 4
22 Auraum Nuiriankh - G 15 0-1 0-0 0-1 1 1 2 4 0 1 1 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Corey Raley-Ross 5 0-0 0-0 0-1 0 1 1 0 1 0 0 0 0
33 Cameron Downing 7 1-2 0-0 1-2 0 0 0 0 0 0 0 3 3
35 Xavier Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 9-20
45.0%
4-7
57.1%
6-11
54.5%
5 10 15 8 2 4 6 10 28