Official Basketball Box Score
Buffalo at. Miami
2/16/2013 at 3:30 PM ET @ Millett Hall, Oxford, Ohio

VISITORS: Buffalo (11-15; 6-6 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
02 Will Regan.......... F  0-3  0-2  3-4 2 3 4 3 1 2 0 25
12 Javon Mccrea........ F  9-14  0-0  2-4 1 5 4 20 1 4 1 28
01 Tony Watson......... G  10-14  6-9  5-5 0 0 0 31 6 0 1 40
10 Jarryn Skeete....... G  1-6  1-3  4-4 1 5 3 7 6 3 2 37
22 Auraum Nuiriankh.... G  3-10  0-4  5-5 2 3 4 11 2 2 2 34
05 Corey Raley-Ross....  0-1  0-0  0-0 1 0 1 0 1 1 0 9
33 Cameron Downing.....  1-3  0-0  1-3 1 1 3 3 1 0 0 19
35 Xavier Ford.........  2-2  0-0  0-0 0 0 2 4 0 1 0 8
TM TEAM................       2 3 0 0  
Totals.............. 26-53 7-18 20-25 10 20 30  21 79 18 13 6 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 48.1% Game: 49.1%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 37.5% Game: 38.9%
F Throw% 1st Half: 81.8% 2nd Half: 78.6% Game: 80.0%

HOME TEAM: Miami (OH) (8-16; 3-9 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 FELDER, Will........ f  4-8  0-2  2-2 0 2 2 10 1 1 0 29
50 McGHEE, Drew........ c  5-8  0-0  3-3 0 1 2 13 2 1 0 23
00 McKNIGHT, Geovonie.. g  1-2  0-0  5-5 0 2 2 7 3 2 1 14
03 ROBERTS, Allen...... g  3-6  1-2  3-4 0 1 1 10 1 1 2 26
04 JOHNSON, Reggie..... g  2-7  0-2  4-6 2 2 3 8 0 2 1 24
01 SEWELL, Josh........  2-3  1-1  0-0 1 0 0 5 0 0 0 9
02 ROLLINS, Quinten....  2-3  0-0  3-4 0 5 4 7 5 4 5 29
13 SULLIVAN, Will......  2-3  1-1  0-0 0 0 4 5 0 0 0 9
35 HARRIS, Jon.........  1-4  0-1  2-4 1 1 1 4 0 0 0 22
55 LEGARZA, Vince......  1-2  0-0  0-0 0 2 2 2 5 1 0 15
TM TEAM................       1 3 0 0  
Totals.............. 23-46 3-9 22-28 5 19 24  21 71 17 12 9 200
TOTAL FG% 1st Half: 63.2% 2nd Half: 40.7% Game: 50.0%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 33.3% Game: 33.3%
F Throw% 1st Half: 62.5% 2nd Half: 100.0% Game: 78.6%

Score by Periods 1 2 Total
 
Buffalo............. 39 40 - 79
Miami (OH).......... 36 35 - 71
Officials: Jim Schipper, Jeff Albright, and Geoff Vejsicky
Attendance: 1067
Technical fouls: UB-None. MIAMI-None.
Points in the paint: UB-28, MIAMI-32. Points off turnovers: UB-18, MIAMI-20.
2nd chance points: UB-9, MIAMI-2. Fast break points: UB-4, MIAMI-8.
Bench Points: UB-7, MIAMI-23.