true
Northern Illinois at Buffalo
@ Alumni Arena (Buffalo, NY)
2/9/2013 at 1:00 pm

Northern Illinois
54
Buffalo
59
Final 1 2 T
Northern Illinois (5-17, 3-7 MAC) 27 27 54
Buffalo (9-15, 4-6 MAC) 31 28 59

Northern Illinois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 GRAY, Kevin - f 15 1-2 0-0 0-0 1 1 2 0 0 0 1 3 2
32 BOLIN, Aksel - f 16 1-5 0-3 1-2 1 4 5 0 1 0 0 1 3
23 NADER, Abdel - g 13 4-10 1-6 2-2 0 2 2 0 2 0 2 2 11
10 BOWIE, Darrell - g 12 1-3 0-0 0-1 0 0 0 0 0 0 0 2 2
11 BALLS, Daveon - g 15 0-1 0-1 0-0 0 3 3 3 0 0 1 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 DAVIS, Mike 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
21 GRAY, Keith 10 1-1 0-0 2-2 1 2 3 0 0 1 0 0 4
15 CRAVATTA, J.J. 7 1-3 1-3 0-0 0 0 0 0 0 0 0 1 3
05 BAKER, Travon 5 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
14 MADER, Sam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 CHRISTIAN, Antone 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 9-27
33.3%
2-13
15.4%
7-9
77.8%
3 13 16 3 3 1 4 13 27

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 17 2-4 0-0 5-6 1 3 4 1 0 0 0 3 9
02 Will Regan - F 14 2-4 0-0 0-0 0 4 4 0 0 0 1 0 4
01 Tony Watson - G 20 2-6 2-4 0-0 0 2 2 0 0 0 1 1 6
10 Jarryn Skeete - G 18 0-4 0-1 1-4 1 3 4 2 1 0 0 1 1
22 Auraum Nuiriankh - G 20 1-5 0-4 6-9 2 3 5 1 0 1 1 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Cameron Downing 9 0-0 0-0 0-0 0 1 1 0 0 0 3 3 0
35 Xavier Ford 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 3 0 3 1 0
05 Corey Raley-Ross 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 Raph Thomas-Edwards 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 7-23
30.4%
2-9
22.2%
12-19
63.2%
7 16 23 4 1 1 7 8 28