true
Kent State at Buffalo
@ Alumni Arena (Buffalo, NY)
1/16/2013 at 7:00 PM

Kent State
80
Buffalo
68
Final 1 2 T
Kent State (11-6 (2-1 MAC)) 40 40 80
Buffalo (5-12 (0-3 MAC)) 36 32 68

Kent State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 EVANS, Chris - f 20 3-6 0-2 5-7 1 8 9 2 2 2 0 0 11
13 HENNIGER, Mark - f 2 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
01 BREWER, Kris - g 17 0-2 0-0 2-4 0 0 0 1 0 0 1 1 2
03 HOLT, Randal - g 17 5-7 3-3 6-6 1 2 3 1 1 0 0 0 19
42 GOODSON, Darren - g 14 1-3 0-0 0-0 0 0 0 0 0 0 0 4 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 POPE, Bryson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
02 THOMAS, Kellon 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
04 ORTIZ, Chris 5 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
11 MANLEY, Devareaux 13 2-4 1-3 0-0 0 1 1 1 0 0 0 0 5
21 SPICER, Khaliq 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
32 TABB, Melvin 3 0-0 0-0 0-0 1 1 2 0 0 0 2 2 0
TM TEAM 0 0 0 0 0
TOTALS 11-24
45.8%
4-8
50.0%
14-19
73.7%
3 13 16 5 4 2 3 13 40

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 13 2-4 1-1 0-0 1 1 2 0 0 0 1 2 5
12 Javon Mccrea - F 16 4-6 0-0 4-4 2 1 3 0 0 1 1 2 12
01 Tony Watson - G 20 1-6 1-6 2-2 0 2 2 1 0 0 0 0 5
10 Jarryn Skeete - G 19 1-4 0-3 3-3 0 2 2 1 2 0 1 1 5
22 Auraum Nuiriankh - G 16 0-3 0-1 1-2 1 2 3 1 0 0 1 3 1
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
04 Richie Sebuharara 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Cameron Downing 7 0-0 0-0 2-4 0 3 3 0 0 0 2 2 2
35 Xavier Ford 5 0-0 0-0 2-3 0 0 0 0 0 0 0 2 2
TM TEAM 2 2 4 0 0
TOTALS 8-24
33.3%
2-12
16.7%
14-18
77.8%
6 13 19 3 2 1 7 12 32