|
Kent State
80 |
Buffalo
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (11-6 (2-1 MAC)) | 40 | 40 | 80 |
| Buffalo (5-12 (0-3 MAC)) | 36 | 32 | 68 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | EVANS, Chris - f | 14 | 6-9 | 1-1 | 1-3 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 14 |
| 13 | HENNIGER, Mark - f | 6 | 0-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 01 | BREWER, Kris - g | 16 | 0-4 | 0-0 | 3-4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 |
| 03 | HOLT, Randal - g | 15 | 2-5 | 2-2 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 |
| 42 | GOODSON, Darren - g | 11 | 2-3 | 1-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | POPE, Bryson | 5 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| 02 | THOMAS, Kellon | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 | ORTIZ, Chris | 10 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 11 | MANLEY, Devareaux | 10 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| 21 | SPICER, Khaliq | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | TABB, Melvin | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
12-31 38.7% |
5-9 55.6% |
11-17 64.7% |
9 | 7 | 16 | 8 | 6 | 0 | 7 | 16 | 40 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 12 | 0-2 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 4 |
| 12 | Javon Mccrea - F | 19 | 5-6 | 0-0 | 11-11 | 2 | 5 | 7 | 0 | 2 | 3 | 1 | 1 | 21 |
| 01 | Tony Watson - G | 20 | 0-6 | 0-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jarryn Skeete - G | 14 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 4 |
| 22 | Auraum Nuiriankh - G | 10 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 10 | 0-0 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| 04 | Richie Sebuharara | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 |
| 33 | Cameron Downing | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Xavier Ford | 6 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-19 42.1% |
1-10 10.0% |
19-20 95.0% |
5 | 13 | 18 | 6 | 4 | 3 | 13 | 14 | 36 | ||